Foreign residents2,042,744peopleNaturalized citizens 245,578 people
Foreign resident share4%Of registered residents
Resident types
By residence type
As of September 2026Unit: %
Overseas Koreans 20.3%Other foreign nationals 34.2%Migrant workers 24.6%Marriage migrants 9.4%Foreign students 11.4%
| Type | People | Share |
|---|---|---|
| Overseas Koreans | 415,695 | 20.3% |
| Other foreign nationals | 699,339 | 34.2% |
| Migrant workers | 502,634 | 24.6% |
| Marriage migrants | 191,839 | 9.4% |
| Foreign students | 233,237 | 11.4% |
Other foreign nationals are the largest group at 699,339.
Age structure
By age group
As of September 2026| Age group | People | Share |
|---|---|---|
| Under 10 | 63,346 | 3.1% |
| 10s | 81,234 | 4% |
| 20s | 507,802 | 24.9% |
| 30s | 566,045 | 27.7% |
| 40s | 336,495 | 16.5% |
| 50s | 259,340 | 12.7% |
| 60s | 172,035 | 8.4% |
| 70+ | 56,447 | 2.8% |
Residents in their 30s are the largest age group at 566,045.
Foreign resident ranking
Foreign residents by region
As of September 2026| Region | Share | |
|---|---|---|
| Gyeonggi | 681,201 | 33.3% |
| Seoul | 367,291 | 18% |
| Chungcheongnam-do | 139,111 | 6.8% |
| Gyeongsangnam-do | 128,519 | 6.3% |
| Incheon | 127,960 | 6.3% |
| Gyeongsangbuk-do | 101,152 | 5% |
| Chungcheongbuk-do | 78,349 | 3.8% |
| Jeollanam-do | 70,936 | 3.5% |
| Busan | 67,762 | 3.3% |
| Jeonbuk-do | 57,688 | 2.8% |
| Daegu | 45,295 | 2.2% |
| Gangwon | 36,580 | 1.8% |
| Gwangju | 35,882 | 1.8% |
| Ulsan | 35,193 | 1.7% |
| Daejeon | 31,322 | 1.5% |
| Jeju-do | 30,511 | 1.5% |
| Sejong | 7,992 | 0.4% |
The top three areas are home to 58.1% of all foreign residents in Korea.
Frequently asked questionsβ
2,042,744 as of the 2026 survey, or 4% of its population.
Other foreign nationals form the largest group, at 699,339.
The 2026 edition of the annual local foreign resident survey by Korea's Ministry of the Interior and Safety. Population figures come from monthly resident registration data, so the two have different reference dates.
Sources π
- MOIS Survey of Foreign Residents by Local GovernmentKOGL Type 1 Β· 2026 survey Β· updated yearly







