Foreign residents57,688peopleNaturalized citizens 7,540 people
Foreign resident share3.36%Of registered residents
Resident types
Jeonbuk-do ranks 10th of 17 in Korea by foreign residents.
By residence type
As of September 2026Unit: %
Overseas Koreans 4.8%Other foreign nationals 41.3%Migrant workers 25.9%Marriage migrants 10.3%Foreign students 17.7%
| Type | People | Share |
|---|---|---|
| Overseas Koreans | 2,768 | 4.8% |
| Other foreign nationals | 23,830 | 41.3% |
| Migrant workers | 14,956 | 25.9% |
| Marriage migrants | 5,936 | 10.3% |
| Foreign students | 10,198 | 17.7% |
Other foreign nationals are the largest group at 23,830.
Age structure
By age group
As of September 2026| Age group | People | Share |
|---|---|---|
| Under 10 | 905 | 1.6% |
| 10s | 1,769 | 3.1% |
| 20s | 20,113 | 34.9% |
| 30s | 18,357 | 31.8% |
| 40s | 8,736 | 15.1% |
| 50s | 4,873 | 8.4% |
| 60s | 2,186 | 3.8% |
| 70+ | 749 | 1.3% |
Residents in their 20s are the largest age group at 20,113.
Foreign resident ranking
Foreign residents by region
As of September 2026| Region | Share | |
|---|---|---|
| Gunsan-si | 11,277 | 19.5% |
| Iksan-si | 8,189 | 14.2% |
| Deokjin-gu | 7,146 | 12.4% |
| Wansan-gu | 5,969 | 10.3% |
| Wanju-gun | 5,489 | 9.5% |
| Jeongeup-si | 4,584 | 7.9% |
| Gimje-si | 3,984 | 6.9% |
| Gochang-gun | 3,343 | 5.8% |
| Namwon-si | 1,895 | 3.3% |
| Buan-gun | 1,672 | 2.9% |
| Muju-gun | 1,204 | 2.1% |
| Jinan-gun | 879 | 1.5% |
| Jangsu-gun | 727 | 1.3% |
| Imsil-gun | 685 | 1.2% |
| Sunchang-gun | 645 | 1.1% |
The top three areas are home to 46.1% of all foreign residents in Jeonbuk-do.
Frequently asked questionsβ
57,688 as of the 2026 survey, or 3.36% of its population.
Other foreign nationals form the largest group, at 23,830.
10th out of 17.
The 2026 edition of the annual local foreign resident survey by Korea's Ministry of the Interior and Safety. Population figures come from monthly resident registration data, so the two have different reference dates.
Sources π
- MOIS Survey of Foreign Residents by Local GovernmentKOGL Type 1 Β· 2026 survey Β· updated yearly







