Foreign Residents in Seoul
Based on the MOIS local foreign resident survey, 2024
Foreign residents367,291peopleNaturalized citizens 47,124 people
Foreign resident share3.95%Of registered residents
Resident types
Seoul is home to 367,291 foreign residents, 3.95% of its population.
By residence type
Unit: %
Overseas Koreans 28.4%Other foreign nationals 32.3%Migrant workers 10.3%Marriage migrants 9.4%Foreign students 19.7%
| Type | People | Share |
|---|---|---|
| Overseas Koreans | 104,134 | 28.4% |
| Other foreign nationals | 118,794 | 32.3% |
| Migrant workers | 37,734 | 10.3% |
| Marriage migrants | 34,368 | 9.4% |
| Foreign students | 72,261 | 19.7% |
Other foreign nationals are the largest group at 118,794.
Age structure
By age group
| Age group | People | Share |
|---|---|---|
| Under 10 | 9,323 | 2.5% |
| 10s | 16,620 | 4.5% |
| 20s | 91,071 | 24.8% |
| 30s | 67,721 | 18.4% |
| 40s | 52,808 | 14.4% |
| 50s | 62,477 | 17% |
| 60s | 51,299 | 14% |
| 70+ | 15,972 | 4.3% |
Residents in their 20s are the largest age group at 91,071.
Explore regions
Region map
Foreign resident ranking
Foreign residents by region
25| Region | Foreign | Share |
|---|---|---|
| Guro-gu | 43,248 | 11.8% |
| Yeongdeungpo-gu | 42,773 | 11.6% |
| Geumcheon-gu | 25,586 | 7% |
| Gwanak-gu | 25,425 | 6.9% |
| Dongdaemun-gu | 23,464 | 6.4% |
| Gwangjin-gu | 21,977 | 6% |
| Seodaemun-gu | 17,038 | 4.6% |
| Dongjak-gu | 16,422 | 4.5% |
| Seongbuk-gu | 15,885 | 4.3% |
| Yongsan-gu | 12,761 | 3.5% |
| Jongno-gu | 12,309 | 3.4% |
| Mapo-gu | 12,200 | 3.3% |
| Jung-gu | 11,187 | 3% |
| Seongdong-gu | 10,150 | 2.8% |
| Songpa-gu | 9,635 | 2.6% |
| Gangseo-gu | 8,596 | 2.3% |
| Gangnam-gu | 8,578 | 2.3% |
| Jungnang-gu | 8,281 | 2.3% |
| Gangbuk-gu | 7,199 | 2% |
| Gangdong-gu | 6,715 | 1.8% |
| Nowon-gu | 6,667 | 1.8% |
| Seocho-gu | 6,375 | 1.7% |
| Eunpyeong-gu | 5,818 | 1.6% |
| Yangcheon-gu | 5,269 | 1.4% |
| Dobong-gu | 3,733 | 1% |
The top three areas are home to 30.4% of all foreign residents in Seoul.
Frequently asked questions❓
367,291 as of the 2024 survey, or 3.95% of its population.
Other foreign nationals form the largest group, at 118,794.
The 2024 edition of the annual local foreign resident survey by Korea's Ministry of the Interior and Safety. Population figures come from monthly resident registration data, so the two have different reference dates.
Sources 🌐
- MOIS Survey of Foreign Residents by Local GovernmentKOGL Type 1 · 2024 survey · updated yearly