Foreign Residents in Gyeongsangnam
Based on the MOIS local foreign resident survey, 2024
Foreign residents128,519peopleNaturalized citizens 12,422 people
Foreign resident share4.02%Of registered residents
Resident types
Gyeongsangnam is home to 128,519 foreign residents, 4.02% of its population.
By residence type
Unit: %
Overseas Koreans 9.2%Other foreign nationals 35.3%Migrant workers 42.7%Marriage migrants 8.4%Foreign students 4.4%
| Type | People | Share |
|---|---|---|
| Overseas Koreans | 11,767 | 9.2% |
| Other foreign nationals | 45,394 | 35.3% |
| Migrant workers | 54,925 | 42.7% |
| Marriage migrants | 10,839 | 8.4% |
| Foreign students | 5,594 | 4.4% |
Migrant workers are the largest group at 54,925.
Age structure
By age group
| Age group | People | Share |
|---|---|---|
| Under 10 | 2,953 | 2.3% |
| 10s | 3,101 | 2.4% |
| 20s | 34,902 | 27.2% |
| 30s | 47,837 | 37.2% |
| 40s | 22,271 | 17.3% |
| 50s | 11,133 | 8.7% |
| 60s | 4,869 | 3.8% |
| 70+ | 1,453 | 1.1% |
Residents in their 30s are the largest age group at 47,837.
Explore regions
Region map
Foreign resident ranking
Foreign residents by region
22| Region | Foreign | Share |
|---|---|---|
| Gimhae-si | 32,548 | 25.3% |
| Geoje-si | 16,218 | 12.6% |
| Yangsan-si | 10,617 | 8.3% |
| Jinju-si | 8,001 | 6.2% |
| Miryang-si | 6,318 | 4.9% |
| Tongyeong-si | 6,289 | 4.9% |
| Jinhae-gu | 5,723 | 4.5% |
| Seongsan-gu | 5,674 | 4.4% |
| Haman-gun | 5,577 | 4.3% |
| Sacheon-si | 4,833 | 3.8% |
| Uichang-gu | 4,670 | 3.6% |
| Changnyeong-gun | 4,644 | 3.6% |
| Masanhoewon-gu | 3,431 | 2.7% |
| Masanhappo-gu | 3,361 | 2.6% |
| Goseong-gun | 2,381 | 1.9% |
| Namhae-gun | 1,370 | 1.1% |
| Geochang-gun | 1,264 | 1% |
| Sancheong-gun | 1,260 | 1% |
| Hapcheon-gun | 1,254 | 1% |
| Uiryeong-gun | 1,182 | 0.9% |
| Hadong-gun | 1,086 | 0.8% |
| Hamyang-gun | 818 | 0.6% |
The top three areas are home to 46.2% of all foreign residents in Gyeongsangnam.
Frequently asked questions❓
128,519 as of the 2024 survey, or 4.02% of its population.
Migrant workers form the largest group, at 54,925.
The 2024 edition of the annual local foreign resident survey by Korea's Ministry of the Interior and Safety. Population figures come from monthly resident registration data, so the two have different reference dates.
Sources 🌐
- MOIS Survey of Foreign Residents by Local GovernmentKOGL Type 1 · 2024 survey · updated yearly