Foreign Residents in Gyeongsangbuk
Based on the MOIS local foreign resident survey, 2024
Foreign residents101,152peopleNaturalized citizens 9,765 people
Foreign resident share4.05%Of registered residents
Resident types
Gyeongsangbuk is home to 101,152 foreign residents, 4.05% of its population.
By residence type
Unit: %
Overseas Koreans 8.2%Other foreign nationals 37.9%Migrant workers 29.4%Marriage migrants 8.2%Foreign students 16.4%
| Type | People | Share |
|---|---|---|
| Overseas Koreans | 8,327 | 8.2% |
| Other foreign nationals | 38,300 | 37.9% |
| Migrant workers | 29,693 | 29.4% |
| Marriage migrants | 8,291 | 8.2% |
| Foreign students | 16,541 | 16.4% |
Other foreign nationals are the largest group at 38,300.
Age structure
By age group
| Age group | People | Share |
|---|---|---|
| Under 10 | 2,174 | 2.1% |
| 10s | 3,849 | 3.8% |
| 20s | 32,928 | 32.6% |
| 30s | 33,268 | 32.9% |
| 40s | 16,546 | 16.4% |
| 50s | 8,031 | 7.9% |
| 60s | 3,263 | 3.2% |
| 70+ | 1,093 | 1.1% |
Residents in their 30s are the largest age group at 33,268.
Explore regions
Region map
Foreign resident ranking
Foreign residents by region
23| Region | Foreign | Share |
|---|---|---|
| Gyeongsan-si | 22,132 | 21.9% |
| Gyeongju-si | 19,509 | 19.3% |
| Gumi-si | 8,117 | 8% |
| Chilgok-gun | 5,968 | 5.9% |
| Nam-gu | 5,297 | 5.2% |
| Yeongcheon-si | 5,215 | 5.2% |
| Gimcheon-si | 4,742 | 4.7% |
| Buk-gu | 4,428 | 4.4% |
| Sangju-si | 3,171 | 3.1% |
| Andong-si | 3,025 | 3% |
| Seongju-gun | 2,910 | 2.9% |
| Goryeong-gun | 2,766 | 2.7% |
| Uljin-gun | 2,291 | 2.3% |
| Yeongju-si | 1,895 | 1.9% |
| Yeongdeok-gun | 1,718 | 1.7% |
| Mungyeong-si | 1,688 | 1.7% |
| Cheongdo-gun | 1,680 | 1.7% |
| Uiseong-gun | 1,255 | 1.2% |
| Yecheon-gun | 954 | 0.9% |
| Bonghwa-gun | 861 | 0.9% |
| Cheongsong-gun | 703 | 0.7% |
| Yeongyang-gun | 587 | 0.6% |
| Ulleung-gun | 240 | 0.2% |
The top three areas are home to 49.2% of all foreign residents in Gyeongsangbuk.
Frequently asked questions❓
101,152 as of the 2024 survey, or 4.05% of its population.
Other foreign nationals form the largest group, at 38,300.
The 2024 edition of the annual local foreign resident survey by Korea's Ministry of the Interior and Safety. Population figures come from monthly resident registration data, so the two have different reference dates.
Sources 🌐
- MOIS Survey of Foreign Residents by Local GovernmentKOGL Type 1 · 2024 survey · updated yearly