Your shareContribution base×(pension 4.75% + health 3.595% + long-term care + employment 0.9%)
2026 rates. Pension, health and long-term care are split down the middle, half each.| Insurance | You | Your employer |
|---|
| National Pension | 4.75% | 4.75% |
| National Health Insurance | 3.595% | 3.595% |
| Long-term care | 13.14% of the health premium | 13.14% of the health premium |
| Employment insurance | 0.9% | 0.9% + 0.25% to 0.85% |
| Accident insurance | Nothing | By industry, all of it |
💡Accident insurance never comes out of your pay. That is why only four lines show up on your payslip.