Estimated totaldaily benefit×benefit period
Daily benefitaverage daily wage×60%(cap and floor applied)
2026 figures. The floor is the minimum hourly wage (₩10,320) × daily contracted hours (up to 8) × 80%. Fewer contracted hours means a proportionally lower floor.| Limit | Per day | Per month, roughly |
|---|
| Daily cap | ₩68,100 | ₩2,043,000 |
| Daily floor (8 hours) | ₩66,048 | ₩1,981,440 |
| Insured period | Under 50 | 50 or over, or disability |
|---|
| Under 1 year | 120 days | 120 days |
| 1-3 years | 150 days | 180 days |
| 3-5 years | 180 days | 210 days |
| 5-10 years | 210 days | 240 days |
| 10 years or more | 240 days | 270 days |
👉Unemployment benefits are not taxed. The figure above is what reaches your account.