Foreign Residents in Gyeonggi
Based on the MOIS local foreign resident survey, 2024
Foreign residents681,201peopleNaturalized citizens 83,971 people
Foreign resident share4.95%Of registered residents
Resident types
Gyeonggi is home to 681,201 foreign residents, 4.95% of its population.
By residence type
Unit: %
Overseas Koreans 27.1%Other foreign nationals 32.1%Migrant workers 26.0%Marriage migrants 9.2%Foreign students 5.7%
| Type | People | Share |
|---|---|---|
| Overseas Koreans | 184,365 | 27.1% |
| Other foreign nationals | 218,717 | 32.1% |
| Migrant workers | 177,122 | 26% |
| Marriage migrants | 62,496 | 9.2% |
| Foreign students | 38,501 | 5.7% |
Other foreign nationals are the largest group at 218,717.
Age structure
By age group
| Age group | People | Share |
|---|---|---|
| Under 10 | 26,314 | 3.9% |
| 10s | 25,337 | 3.7% |
| 20s | 131,142 | 19.3% |
| 30s | 187,191 | 27.5% |
| 40s | 118,643 | 17.4% |
| 50s | 99,600 | 14.6% |
| 60s | 69,819 | 10.2% |
| 70+ | 23,155 | 3.4% |
Residents in their 30s are the largest age group at 187,191.
Explore regions
Region map
Foreign resident ranking
Foreign residents by region
43| Region | Foreign | Share |
|---|---|---|
| Danwon-gu | 66,181 | 9.7% |
| Siheung-si | 65,266 | 9.6% |
| Pyeongtaek-si | 39,154 | 5.7% |
| Gimpo-si | 33,497 | 4.9% |
| Sangnok-gu | 27,432 | 4% |
| Anseong-si | 23,584 | 3.5% |
| Wonmi-gu | 21,500 | 3.2% |
| Paldal-gu | 20,905 | 3.1% |
| Pocheon-si | 20,553 | 3% |
| Gwangju-si | 19,736 | 2.9% |
| Paju-si | 19,468 | 2.9% |
| Sosa-gu | 19,179 | 2.8% |
| Osan-si | 18,699 | 2.7% |
| Gwonseon-gu | 17,065 | 2.5% |
| Sujeong-gu | 16,661 | 2.4% |
| Cheoin-gu | 16,140 | 2.4% |
| Icheon-si | 13,913 | 2% |
| Yangju-si | 12,770 | 1.9% |
| Namyangju-si | 11,832 | 1.7% |
| Yeongtong-gu | 11,145 | 1.6% |
| Jangan-gu | 10,880 | 1.6% |
| Gunpo-si | 9,911 | 1.5% |
| Uijeongbu-si | 8,803 | 1.3% |
| Manan-gu | 8,333 | 1.2% |
| Giheung-gu | 7,752 | 1.1% |
| Deogyang-gu | 7,668 | 1.1% |
| Yeoju-si | 6,847 | 1% |
| Ilsandong-gu | 6,540 | 1% |
| Ilsanseo-gu | 5,408 | 0.8% |
| Dongducheon-si | 5,005 | 0.7% |
| Bundang-gu | 4,860 | 0.7% |
| Suji-gu | 4,810 | 0.7% |
| Gwangmyeong-si | 4,809 | 0.7% |
| Jungwon-gu | 4,286 | 0.6% |
| Ojeong-gu | 4,191 | 0.6% |
| Hanam-si | 3,817 | 0.6% |
| Yangpyeong-gun | 2,673 | 0.4% |
| Dongan-gu | 2,471 | 0.4% |
| Guri-si | 2,100 | 0.3% |
| Yeoncheon-gun | 1,815 | 0.3% |
| Gapyeong-gun | 1,641 | 0.2% |
| Uiwang-si | 1,575 | 0.2% |
| Gwacheon-si | 455 | 0.1% |
The top three areas are home to 25% of all foreign residents in Gyeonggi.
Frequently asked questions❓
681,201 as of the 2024 survey, or 4.95% of its population.
Other foreign nationals form the largest group, at 218,717.
The 2024 edition of the annual local foreign resident survey by Korea's Ministry of the Interior and Safety. Population figures come from monthly resident registration data, so the two have different reference dates.
Sources 🌐
- MOIS Survey of Foreign Residents by Local GovernmentKOGL Type 1 · 2024 survey · updated yearly