Foreign residents78,349peopleNaturalized citizens 7,530 people
Foreign resident share4.89%Of registered residents
Resident types
Chungcheongbuk-do ranks 7th of 17 in Korea by foreign residents.
By residence type
As of September 2026Unit: %
Overseas Koreans 16.9%Other foreign nationals 34.3%Migrant workers 31.2%Marriage migrants 7.7%Foreign students 9.8%
| Type | People | Share |
|---|---|---|
| Overseas Koreans | 13,240 | 16.9% |
| Other foreign nationals | 26,907 | 34.3% |
| Migrant workers | 24,432 | 31.2% |
| Marriage migrants | 6,065 | 7.7% |
| Foreign students | 7,705 | 9.8% |
Other foreign nationals are the largest group at 26,907.
Age structure
By age group
As of September 2026| Age group | People | Share |
|---|---|---|
| Under 10 | 2,237 | 2.9% |
| 10s | 3,098 | 4% |
| 20s | 22,785 | 29.1% |
| 30s | 23,556 | 30.1% |
| 40s | 12,342 | 15.8% |
| 50s | 8,360 | 10.7% |
| 60s | 4,623 | 5.9% |
| 70+ | 1,348 | 1.7% |
Residents in their 30s are the largest age group at 23,556.
Foreign resident ranking
Foreign residents by region
As of September 2026| Region | Share | |
|---|---|---|
| Eumseong-gun | 18,543 | 23.7% |
| Jincheon-gun | 12,135 | 15.5% |
| Heungdeok-gu | 10,892 | 13.9% |
| Chungju-si | 8,399 | 10.7% |
| Cheongwon-gu | 8,374 | 10.7% |
| Seowon-gu | 6,206 | 7.9% |
| Jecheon-si | 3,552 | 4.5% |
| Sangdang-gu | 1,970 | 2.5% |
| Goesan-gun | 1,850 | 2.4% |
| Jeungpyeong-gun | 1,730 | 2.2% |
| Okcheon-gun | 1,595 | 2% |
| Yeongdong-gun | 1,528 | 2% |
| Boeun-gun | 938 | 1.2% |
| Danyang-gun | 637 | 0.8% |
The top three areas are home to 53.1% of all foreign residents in Chungcheongbuk-do.
Frequently asked questionsβ
78,349 as of the 2026 survey, or 4.89% of its population.
Other foreign nationals form the largest group, at 26,907.
7th out of 17.
The 2026 edition of the annual local foreign resident survey by Korea's Ministry of the Interior and Safety. Population figures come from monthly resident registration data, so the two have different reference dates.
Sources π
- MOIS Survey of Foreign Residents by Local GovernmentKOGL Type 1 Β· 2026 survey Β· updated yearly







