Age by Birth Year 🎂
Find the year you were born and read off all three Korean ages - plus the animal that year belongs to.
Know your age but not the year?
Start from your Korean age and the birth year falls out.
- Korean age 20Born in 2007
- Korean age 30Born in 1997
- Korean age 40Born in 1987
- Korean age 50Born in 1977
- Korean age 60Born in 1967
- Korean age 70Born in 1957
Korean age → birth year
* The math is 2026 − your Korean age + 1. Going by international age instead? You land on two years - 2026 minus your age once your birthday has passed, one year earlier until then.
Age by birth year
Your tti (Korean zodiac animal) sits next to every year. Tap a year for the full breakdown.
| Birth year | tti | Korean age | International age |
|---|---|---|---|
| 2030s | |||
| 2031 | White Pig | Not yet | |
| 2030 | White Dog | Not yet | |
| 2020s | |||
| 2029 | Golden Rooster | Not yet | |
| 2028 | Golden Monkey | Not yet | |
| 2027 | Red Goat | Not yet | |
| 2026 | Red Horse | 1 | 0 |
| 2025 | Blue Snake | 2 | 0 or 1 |
| 2024 | Blue Dragon | 3 | 1 or 2 |
| 2023 | Black Rabbit | 4 | 2 or 3 |
| 2022 | Black Tiger | 5 | 3 or 4 |
| 2021 | White Ox | 6 | 4 or 5 |
| 2020 | White Rat | 7 | 5 or 6 |
| 2010s | |||
| 2019 | Golden Pig | 8 | 6 or 7 |
| 2018 | Golden Dog | 9 | 7 or 8 |
| 2017 | Red Rooster | 10 | 8 or 9 |
| 2016 | Red Monkey | 11 | 9 or 10 |
| 2015 | Blue Goat | 12 | 10 or 11 |
| 2014 | Blue Horse | 13 | 11 or 12 |
| 2013 | Black Snake | 14 | 12 or 13 |
| 2012 | Black Dragon | 15 | 13 or 14 |
| 2011 | White Rabbit | 16 | 14 or 15 |
| 2010 | White Tiger | 17 | 15 or 16 |
| 2000s | |||
| 2009 | Golden Ox | 18 | 16 or 17 |
| 2008 | Golden Rat | 19 | 17 or 18 |
| 2007 | Red Pig | 20 | 18 or 19 |
| 2006 | Red Dog | 21 | 19 or 20 |
| 2005 | Blue Rooster | 22 | 20 or 21 |
| 2004 | Blue Monkey | 23 | 21 or 22 |
| 2003 | Black Goat | 24 | 22 or 23 |
| 2002 | Black Horse | 25 | 23 or 24 |
| 2001 | White Snake | 26 | 24 or 25 |
| 2000 | White Dragon | 27 | 25 or 26 |
| 1990s | |||
| 1999 | Golden Rabbit | 28 | 26 or 27 |
| 1998 | Golden Tiger | 29 | 27 or 28 |
| 1997 | Red Ox | 30 | 28 or 29 |
| 1996 | Red Rat | 31 | 29 or 30 |
| 1995 | Blue Pig | 32 | 30 or 31 |
| 1994 | Blue Dog | 33 | 31 or 32 |
| 1993 | Black Rooster | 34 | 32 or 33 |
| 1992 | Black Monkey | 35 | 33 or 34 |
| 1991 | White Goat | 36 | 34 or 35 |
| 1990 | White Horse | 37 | 35 or 36 |
| 1980s | |||
| 1989 | Golden Snake | 38 | 36 or 37 |
| 1988 | Golden Dragon | 39 | 37 or 38 |
| 1987 | Red Rabbit | 40 | 38 or 39 |
| 1986 | Red Tiger | 41 | 39 or 40 |
| 1985 | Blue Ox | 42 | 40 or 41 |
| 1984 | Blue Rat | 43 | 41 or 42 |
| 1983 | Black Pig | 44 | 42 or 43 |
| 1982 | Black Dog | 45 | 43 or 44 |
| 1981 | White Rooster | 46 | 44 or 45 |
| 1980 | White Monkey | 47 | 45 or 46 |
| 1970s | |||
| 1979 | Golden Goat | 48 | 46 or 47 |
| 1978 | Golden Horse | 49 | 47 or 48 |
| 1977 | Red Snake | 50 | 48 or 49 |
| 1976 | Red Dragon | 51 | 49 or 50 |
| 1975 | Blue Rabbit | 52 | 50 or 51 |
| 1974 | Blue Tiger | 53 | 51 or 52 |
| 1973 | Black Ox | 54 | 52 or 53 |
| 1972 | Black Rat | 55 | 53 or 54 |
| 1971 | White Pig | 56 | 54 or 55 |
| 1970 | White Dog | 57 | 55 or 56 |
| 1960s | |||
| 1969 | Golden Rooster | 58 | 56 or 57 |
| 1968 | Golden Monkey | 59 | 57 or 58 |
| 1967 | Red Goat | 60 | 58 or 59 |
| 1966 | Red Horse | 61 | 59 or 60 |
| 1965 | Blue Snake | 62 | 60 or 61 |
| 1964 | Blue Dragon | 63 | 61 or 62 |
| 1963 | Black Rabbit | 64 | 62 or 63 |
| 1962 | Black Tiger | 65 | 63 or 64 |
| 1961 | White Ox | 66 | 64 or 65 |
| 1960 | White Rat | 67 | 65 or 66 |
| 1950s | |||
| 1959 | Golden Pig | 68 | 66 or 67 |
| 1958 | Golden Dog | 69 | 67 or 68 |
| 1957 | Red Rooster | 70 | 68 or 69 |
| 1956 | Red Monkey | 71 | 69 or 70 |
| 1955 | Blue Goat | 72 | 70 or 71 |
| 1954 | Blue Horse | 73 | 71 or 72 |
| 1953 | Black Snake | 74 | 72 or 73 |
| 1952 | Black Dragon | 75 | 73 or 74 |
| 1951 | White Rabbit | 76 | 74 or 75 |
| 1950 | White Tiger | 77 | 75 or 76 |
| 1940s | |||
| 1949 | Golden Ox | 78 | 76 or 77 |
| 1948 | Golden Rat | 79 | 77 or 78 |
| 1947 | Red Pig | 80 | 78 or 79 |
| 1946 | Red Dog | 81 | 79 or 80 |
| 1945 | Blue Rooster | 82 | 80 or 81 |
| 1944 | Blue Monkey | 83 | 81 or 82 |
| 1943 | Black Goat | 84 | 82 or 83 |
| 1942 | Black Horse | 85 | 83 or 84 |
| 1941 | White Snake | 86 | 84 or 85 |
| 1940 | White Dragon | 87 | 85 or 86 |
| 1930s | |||
| 1939 | Golden Rabbit | 88 | 86 or 87 |
| 1938 | Golden Tiger | 89 | 87 or 88 |
| 1937 | Red Ox | 90 | 88 or 89 |
| 1936 | Red Rat | 91 | 89 or 90 |
| 1935 | Blue Pig | 92 | 90 or 91 |
| 1934 | Blue Dog | 93 | 91 or 92 |
| 1933 | Black Rooster | 94 | 92 or 93 |
| 1932 | Black Monkey | 95 | 93 or 94 |
| 1931 | White Goat | 96 | 94 or 95 |
| 1930 | White Horse | 97 | 95 or 96 |
| 1920s | |||
| 1929 | Golden Snake | 98 | 96 or 97 |
| 1928 | Golden Dragon | 99 | 97 or 98 |
| 1927 | Red Rabbit | 100 | 98 or 99 |
| 1926 | Red Tiger | 101 | 99 or 100 |
| 1925 | Blue Ox | 102 | 100 or 101 |
| 1924 | Blue Rat | 103 | 101 or 102 |
| 1923 | Black Pig | 104 | 102 or 103 |
| 1922 | Black Dog | 105 | 103 or 104 |
| 1921 | White Rooster | 106 | 104 or 105 |
| 1920 | White Monkey | 107 | 105 or 106 |
| 1910s | |||
| 1919 | Golden Goat | 108 | 106 or 107 |
| 1918 | Golden Horse | 109 | 107 or 108 |
| 1917 | Red Snake | 110 | 108 or 109 |
| 1916 | Red Dragon | 111 | 109 or 110 |
| 1915 | Blue Rabbit | 112 | 110 or 111 |
| 1914 | Blue Tiger | 113 | 111 or 112 |
| 1913 | Black Ox | 114 | 112 or 113 |
| 1912 | Black Rat | 115 | 113 or 114 |
| 1911 | White Pig | 116 | 114 or 115 |
| 1910 | White Dog | 117 | 115 or 116 |
| 1900s | |||
| 1909 | Golden Rooster | 118 | 116 or 117 |
| 1908 | Golden Monkey | 119 | 117 or 118 |
| 1907 | Red Goat | 120 | 118 or 119 |
| 1906 | Red Horse | 121 | 119 or 120 |
| 1905 | Blue Snake | 122 | 120 or 121 |
| 1904 | Blue Dragon | 123 | 121 or 122 |
| 1903 | Black Rabbit | 124 | 122 or 123 |
| 1902 | Black Tiger | 125 | 123 or 124 |
| 1901 | White Ox | 126 | 124 or 125 |
| 1900 | White Rat | 127 | 125 or 126 |
Tap a birth year for that year's zodiac animal, five element, and what was happening in Korea. Years past 2031 have pages too - follow the nearby-year links from any year page.
Was this page helpful?
The twelve zodiac animals
One animal per year on a repeating wheel - here's the one this year belongs to.
Community 💬
Was this page helpful?
Frequently asked questions ❓
Because it starts at 1. You're 1 on the day you're born, and everyone adds a year together on January 1 instead of on their own birthday, so Korean age runs one or two years ahead. Since June 2023, Korean law and paperwork use international age, but you'll still hear Korean age in everyday conversation.
Korean age is the easy one - take 2026, subtract your age, and add 1. International age lands on two years instead: 2026 minus your age if your birthday has already passed this year, and one year earlier if it hasn't.
Both of them. Every row gives you Korean age and international age side by side so you can see the gap at a glance. Use international age for anything official.
Almost. The animal turns over at ipchun, around February 4, rather than on January 1. If you were born in January or the first few days of February, you most likely belong to the previous year's animal.
Sources 🌐
- Framework Act on AdministrationArticle 7-2 - age is counted the international way (in force June 28, 2023)
- Civil ActKorea Law Information Center