Foreign residents127,960peopleNaturalized citizens 22,065 people
Foreign resident share4.17%Of registered residents
Resident types
Incheon ranks 5th of 17 in Korea by foreign residents.
By residence type
As of September 2026Unit: %
Overseas Koreans 26.3%Other foreign nationals 38.6%Migrant workers 18.0%Marriage migrants 11.3%Foreign students 5.8%
| Type | People | Share |
|---|---|---|
| Overseas Koreans | 33,694 | 26.3% |
| Other foreign nationals | 49,347 | 38.6% |
| Migrant workers | 23,039 | 18% |
| Marriage migrants | 14,483 | 11.3% |
| Foreign students | 7,397 | 5.8% |
Other foreign nationals are the largest group at 49,347.
Age structure
By age group
As of September 2026| Age group | People | Share |
|---|---|---|
| Under 10 | 7,744 | 6.1% |
| 10s | 6,439 | 5% |
| 20s | 23,061 | 18% |
| 30s | 34,755 | 27.2% |
| 40s | 22,424 | 17.5% |
| 50s | 16,388 | 12.8% |
| 60s | 12,514 | 9.8% |
| 70+ | 4,635 | 3.6% |
Residents in their 30s are the largest age group at 34,755.
Foreign resident ranking
Foreign residents by region
As of September 2026| Region | Share | |
|---|---|---|
| Bupyeong-gu | 27,117 | 21.2% |
| Yeonsu-gu | 26,909 | 21% |
| Seo-gu | 21,189 | 16.6% |
| Namdong-gu | 19,263 | 15.1% |
| Michuhol-gu | 18,118 | 14.2% |
| Jung-gu | 6,303 | 4.9% |
| Gyeyang-gu | 5,367 | 4.2% |
| Ganghwa-gun | 1,513 | 1.2% |
| Dong-gu | 1,471 | 1.1% |
| Ongjin-gun | 710 | 0.6% |
The top three areas are home to 58.8% of all foreign residents in Incheon.
Frequently asked questionsβ
127,960 as of the 2026 survey, or 4.17% of its population.
Other foreign nationals form the largest group, at 49,347.
5th out of 17.
The 2026 edition of the annual local foreign resident survey by Korea's Ministry of the Interior and Safety. Population figures come from monthly resident registration data, so the two have different reference dates.
Sources π
- MOIS Survey of Foreign Residents by Local GovernmentKOGL Type 1 Β· 2026 survey Β· updated yearly







