Foreign residents67,762peopleNaturalized citizens 7,589 people
Foreign resident share2.1%Of registered residents
Resident types
Busan ranks 9th of 17 in Korea by foreign residents.
By residence type
As of September 2026Unit: %
Overseas Koreans 6.5%Other foreign nationals 31.9%Migrant workers 24.3%Marriage migrants 11.1%Foreign students 26.2%
| Type | People | Share |
|---|---|---|
| Overseas Koreans | 4,432 | 6.5% |
| Other foreign nationals | 21,589 | 31.9% |
| Migrant workers | 16,445 | 24.3% |
| Marriage migrants | 7,518 | 11.1% |
| Foreign students | 17,778 | 26.2% |
Other foreign nationals are the largest group at 21,589.
Age structure
By age group
As of September 2026| Age group | People | Share |
|---|---|---|
| Under 10 | 1,136 | 1.7% |
| 10s | 3,558 | 5.3% |
| 20s | 24,109 | 35.6% |
| 30s | 19,145 | 28.3% |
| 40s | 10,375 | 15.3% |
| 50s | 5,749 | 8.5% |
| 60s | 2,674 | 3.9% |
| 70+ | 1,016 | 1.5% |
Residents in their 20s are the largest age group at 24,109.
Foreign resident ranking
Foreign residents by region
As of September 2026| Region | Share | |
|---|---|---|
| Nam-gu | 8,871 | 13.1% |
| Gangseo-gu | 8,138 | 12% |
| Sasang-gu | 7,966 | 11.8% |
| Saha-gu | 6,264 | 9.2% |
| Geumjeong-gu | 5,546 | 8.2% |
| Haeundae-gu | 4,767 | 7% |
| Busanjin-gu | 3,672 | 5.4% |
| Gijang-gun | 3,370 | 5% |
| Seo-gu | 3,249 | 4.8% |
| Jung-gu | 3,024 | 4.5% |
| Yeongdo-gu | 2,968 | 4.4% |
| Buk-gu | 2,908 | 4.3% |
| Dong-gu | 2,501 | 3.7% |
| Suyeong-gu | 1,926 | 2.8% |
| Dongnae-gu | 1,422 | 2.1% |
| Yeonje-gu | 1,170 | 1.7% |
The top three areas are home to 36.9% of all foreign residents in Busan.
Frequently asked questionsβ
67,762 as of the 2026 survey, or 2.1% of its population.
Other foreign nationals form the largest group, at 21,589.
9th out of 17.
The 2026 edition of the annual local foreign resident survey by Korea's Ministry of the Interior and Safety. Population figures come from monthly resident registration data, so the two have different reference dates.
Sources π
- MOIS Survey of Foreign Residents by Local GovernmentKOGL Type 1 Β· 2026 survey Β· updated yearly







