Population of Naju-si, Jeollanam
Resident registration data, June 2026 (MOIS)
Total population116,691people
Average age47yrs
Population structure
Population by age
10-year bands · by sexPopulation by age and sex
Unit: people
Male 59,076Female 57,615
Age structure
Unit: %
Youth 11.6%Working age 62.2%Seniors 26.1%
60s is the largest group, at 18,933 people.
Population change
Change over time
4-year trendUnit: people
116,284 in 2022116,691 in 2026
Barely changed over the past 4 years.
Population ranking
Bitgaram-dong has the largest population of the 47 neighborhoods.
Population by region
40- YoungestBitgaram-dong35 yrs
- OldestOryang-dong67.3 yrs
There is a 32.3-year gap in average age between the youngest and the oldest area.
| Region | Population | Share | Average age |
|---|---|---|---|
| Bitgaram-dong | 39,572 | 33.9% | 35 yrs |
| Nampyeong-eup | 11,548 | 9.9% | 49.2 yrs |
| Songwol-dong | 11,011 | 9.4% | 40.8 yrs |
| Geumcheon-myeon | 6,757 | 5.8% | 47.9 yrs |
| Daeho-dong | 5,999 | 5.1% | 43.3 yrs |
| Noan-myeon | 4,060 | 3.5% | 62.3 yrs |
| Bonghwang-myeon | 3,668 | 3.1% | 61.8 yrs |
| Dasi-myeon | 3,194 | 2.7% | 61.9 yrs |
| Sanpo-myeon | 2,966 | 2.5% | 59.8 yrs |
| Wanggok-myeon | 2,527 | 2.2% | 60.5 yrs |
| Samyeong-dong | 2,284 | 2% | 51.8 yrs |
| Seji-myeon | 2,254 | 1.9% | 61.7 yrs |
| Ichang-dong | 2,212 | 1.9% | 51.5 yrs |
| Donggang-myeon | 2,162 | 1.9% | 63.2 yrs |
| Gongsan-myeon | 1,989 | 1.7% | 61 yrs |
| Dado-myeon | 1,735 | 1.5% | 62.5 yrs |
| Munpyeong-myeon | 1,666 | 1.4% | 64.3 yrs |
| Yongsan-dong | 1,418 | 1.2% | 57.2 yrs |
| Bannam-myeon | 1,214 | 1% | 63.7 yrs |
| Seongbuk-dong | 832 | 0.7% | 55.2 yrs |
| Jungnim-dong | 809 | 0.7% | 54.8 yrs |
| Geumgye-dong | 792 | 0.7% | 56.7 yrs |
| Namnae-dong | 621 | 0.5% | 53.7 yrs |
| Namoe-dong | 598 | 0.5% | 55 yrs |
| Yeongsan-dong | 555 | 0.5% | 63.7 yrs |
| Gyo-dong | 285 | 0.2% | 57.4 yrs |
| Gyeonghyeon-dong | 272 | 0.2% | 52.5 yrs |
| Ungok-dong | 272 | 0.2% | 59.2 yrs |
| Togye-dong | 263 | 0.2% | 59.6 yrs |
| Gwanjeong-dong | 251 | 0.2% | 63.2 yrs |
| Budeok-dong | 246 | 0.2% | 62.3 yrs |
| Songchon-dong | 236 | 0.2% | 60.3 yrs |
| Seokhyeon-dong | 226 | 0.2% | 61.1 yrs |
| Cheong-dong | 217 | 0.2% | 57.9 yrs |
| Dongsu-dong | 210 | 0.2% | 61.9 yrs |
| Pyeongsan-dong | 197 | 0.2% | 63.9 yrs |
| Jungang-dong | 187 | 0.2% | 58.6 yrs |
| Bosan-dong | 170 | 0.1% | 47.4 yrs |
| Sanjeong-dong | 169 | 0.1% | 55.6 yrs |
| Seonae-dong | 168 | 0.1% | 58.9 yrs |
The top three areas hold 53.2% of the population of Naju-si, Jeollanam.
Other regions
Other districts in Jeollanam
16Frequently asked questions❓
Naju-si, Jeollanam has 116,691 residents as of June 2026., 524 fewer than a year earlier.
Bitgaram-dong, home to 39,572 residents — 33.9% of Naju-si, Jeollanam.
It is 47 as of June 2026., 1.4 years above the national average of 45.6. Among its neighborhoods, Bitgaram-dong is youngest at 35 and Oryang-dong oldest at 67.3.
It rose 0.4% over 4 years, from 116,284 in 2022 to 116,691 in June 2026.
This is resident registration data from Korea's Ministry of the Interior and Safety. Figures are as of the end of June 2026 and are updated monthly. The data is open under KOGL Type 1.
Resident registration counts people at their registered address. The census counts them where they actually live. The gap is widest in university towns and industrial areas, where many people never change their registered address.
Sources 🌐
- Resident registration data, Ministry of the Interior and SafetyKOGL Type 1 · as of June 2026 · updated monthly