Population of Buk-gu, Gwangju
Resident registration data, June 2026 (MOIS)
Total population416,783people
Average age44.9yrs
Population structure
Population by age
10-year bands · by sexPopulation by age and sex
Unit: people
Male 205,951Female 210,832
Age structure
Unit: %
Youth 10.7%Working age 68.3%Seniors 21.0%
50s is the largest group, at 70,581 people.
Population change
Change over time
4-year trendUnit: people
426,053 in 2022416,783 in 2026
Down 2.2% over the past 4 years.
Population ranking
Unam-dong has the largest population of the 41 neighborhoods.
Population by region
40- YoungestOryong-dong33.8 yrs
- OldestDeogui-dong72 yrs
There is a 38.2-year gap in average age between the youngest and the oldest area.
| Region | Population | Share | Average age |
|---|---|---|---|
| Unam-dong | 47,016 | 11.3% | 44.8 yrs |
| Yongbong-dong | 35,707 | 8.6% | 44.1 yrs |
| Munheung-dong | 32,247 | 7.7% | 47.5 yrs |
| Duam-dong | 32,043 | 7.7% | 52.7 yrs |
| Sinyong-dong | 31,501 | 7.6% | 38 yrs |
| Ilgok-dong | 26,838 | 6.4% | 42.8 yrs |
| Dongnim-dong | 20,857 | 5% | 45 yrs |
| Ochi-dong | 20,637 | 5% | 49.8 yrs |
| Yangsan-dong | 19,081 | 4.6% | 44.2 yrs |
| Jungheung-dong | 18,869 | 4.5% | 44.8 yrs |
| Gakhwa-dong | 17,857 | 4.3% | 44.3 yrs |
| Yeonje-dong | 15,355 | 3.7% | 40.9 yrs |
| Usan-dong | 15,263 | 3.7% | 46.2 yrs |
| Im-dong | 13,895 | 3.3% | 42.9 yrs |
| Samgak-dong | 12,733 | 3.1% | 44.5 yrs |
| Maegok-dong | 12,521 | 3% | 44.7 yrs |
| Yongdu-dong | 12,271 | 2.9% | 38.8 yrs |
| Sinan-dong | 11,751 | 2.8% | 47.2 yrs |
| Bonchon-dong | 7,081 | 1.7% | 40 yrs |
| Punghyang-dong | 4,855 | 1.2% | 46 yrs |
| Yu-dong | 2,525 | 0.6% | 44 yrs |
| Buk-dong | 806 | 0.2% | 48.8 yrs |
| Oryong-dong | 795 | 0.2% | 33.8 yrs |
| Mangwol-dong | 533 | 0.1% | 57.6 yrs |
| Yongjeon-dong | 486 | 0.1% | 59.1 yrs |
| Jangdeung-dong | 462 | 0.1% | 57.2 yrs |
| Unjeong-dong | 305 | 0.1% | 61.4 yrs |
| Jiya-dong | 299 | 0.1% | 55 yrs |
| Cheongpung-dong | 289 | 0.1% | 59.3 yrs |
| Chunghyo-dong | 225 | 0.1% | 61.5 yrs |
| Saengyong-dong | 223 | 0.1% | 59.7 yrs |
| Hyoryeong-dong | 219 | 0.1% | 61.5 yrs |
| Wolchul-dong | 219 | 0.1% | 58.2 yrs |
| Geumgok-dong | 207 | 0% | 55.9 yrs |
| Yonggang-dong | 195 | 0% | 62.4 yrs |
| Taeryeong-dong | 172 | 0% | 59.7 yrs |
| Daechon-dong | 152 | 0% | 37.5 yrs |
| Sugok-dong | 122 | 0% | 63.8 yrs |
| Hwaam-dong | 75 | 0% | 60.3 yrs |
| Numun-dong | 73 | 0% | 57.1 yrs |
The top three areas hold 27.6% of the population of Buk-gu, Gwangju.
Other regions
Other districts in Gwangju
4Frequently asked questions❓
Buk-gu, Gwangju has 416,783 residents as of June 2026., 3,405 fewer than a year earlier.
Unam-dong, home to 47,016 residents — 11.3% of Buk-gu, Gwangju.
It is 44.9 as of June 2026., 0.7 years below the national average of 45.6. Among its neighborhoods, Oryong-dong is youngest at 33.8 and Deogui-dong oldest at 72.
It fell 2.2% over 4 years, from 426,053 in 2022 to 416,783 in June 2026.
This is resident registration data from Korea's Ministry of the Interior and Safety. Figures are as of the end of June 2026 and are updated monthly. The data is open under KOGL Type 1.
Resident registration counts people at their registered address. The census counts them where they actually live. The gap is widest in university towns and industrial areas, where many people never change their registered address.
Sources 🌐
- Resident registration data, Ministry of the Interior and SafetyKOGL Type 1 · as of June 2026 · updated monthly