Population of Nam-gu, Gwangju
Resident registration data, June 2026 (MOIS)
Total population205,647people
Average age45.5yrs
Population structure
Population by age
10-year bands · by sexPopulation by age and sex
Unit: people
Male 98,098Female 107,549
Age structure
Unit: %
Youth 11.5%Working age 65.5%Seniors 23.0%
50s is the largest group, at 32,635 people.
Population change
Change over time
4-year trendUnit: people
215,274 in 2022205,647 in 2026
Down 4.5% over the past 4 years.
Population ranking
Bongseon-dong has the largest population of the 30 neighborhoods.
Population by region
30- YoungestImam-dong36.7 yrs
- OldestYangchon-dong64.6 yrs
There is a 27.9-year gap in average age between the youngest and the oldest area.
| Region | Population | Share | Average age |
|---|---|---|---|
| Bongseon-dong | 40,576 | 19.7% | 42.7 yrs |
| Jinwol-dong | 26,921 | 13.1% | 44.5 yrs |
| Juwol-dong | 25,612 | 12.5% | 46.6 yrs |
| Wolsan-dong | 24,414 | 11.9% | 49.5 yrs |
| Baegun-dong | 18,490 | 9% | 47.6 yrs |
| Bangnim-dong | 14,967 | 7.3% | 47.8 yrs |
| Haengam-dong | 11,160 | 5.4% | 40.2 yrs |
| Imam-dong | 10,490 | 5.1% | 36.7 yrs |
| Nodae-dong | 8,646 | 4.2% | 47.3 yrs |
| Yangnim-dong | 6,077 | 3% | 50.7 yrs |
| Songha-dong | 4,797 | 2.3% | 44.4 yrs |
| Jiseok-dong | 3,471 | 1.7% | 41.2 yrs |
| Seo-dong | 3,286 | 1.6% | 51.5 yrs |
| Apchon-dong | 2,439 | 1.2% | 37.9 yrs |
| Sa-dong | 732 | 0.4% | 55.5 yrs |
| Hwajang-dong | 369 | 0.2% | 63.8 yrs |
| Gu-dong | 362 | 0.2% | 50.4 yrs |
| Seungchon-dong | 356 | 0.2% | 62 yrs |
| Yanggwa-dong | 325 | 0.2% | 60.2 yrs |
| Chilseok-dong | 311 | 0.2% | 61.9 yrs |
| Wonsan-dong | 290 | 0.1% | 59.5 yrs |
| Guso-dong | 258 | 0.1% | 62.9 yrs |
| Ijang-dong | 248 | 0.1% | 62.3 yrs |
| Sinjang-dong | 213 | 0.1% | 64.4 yrs |
| Daeji-dong | 199 | 0.1% | 64.4 yrs |
| Wolseong-dong | 169 | 0.1% | 64.3 yrs |
| Seokjeong-dong | 164 | 0.1% | 63.6 yrs |
| Yangchon-dong | 111 | 0.1% | 64.6 yrs |
| Dogeum-dong | 108 | 0.1% | 62.8 yrs |
| Deongnam-dong | 86 | 0% | 58.4 yrs |
The top three areas hold 45.3% of the population of Nam-gu, Gwangju.
Other regions
Other districts in Gwangju
4Frequently asked questions❓
Nam-gu, Gwangju has 205,647 residents as of June 2026., 2,341 fewer than a year earlier.
Bongseon-dong, home to 40,576 residents — 19.7% of Nam-gu, Gwangju.
It is 45.5 as of June 2026., close to the national average of 45.6. Among its neighborhoods, Imam-dong is youngest at 36.7 and Yangchon-dong oldest at 64.6.
It fell 4.5% over 4 years, from 215,274 in 2022 to 205,647 in June 2026.
This is resident registration data from Korea's Ministry of the Interior and Safety. Figures are as of the end of June 2026 and are updated monthly. The data is open under KOGL Type 1.
Resident registration counts people at their registered address. The census counts them where they actually live. The gap is widest in university towns and industrial areas, where many people never change their registered address.
Sources 🌐
- Resident registration data, Ministry of the Interior and SafetyKOGL Type 1 · as of June 2026 · updated monthly