Population of Mokpo-si, Jeollanam
Resident registration data, June 2026 (MOIS)
Total population199,524people
Average age46.8yrs
Population structure
Population by age
10-year bands · by sexPopulation by age and sex
Unit: people
Male 99,221Female 100,303
Age structure
Unit: %
Youth 10.1%Working age 66.2%Seniors 23.7%
50s is the largest group, at 35,881 people.
Population change
Change over time
4-year trendUnit: people
217,604 in 2022199,524 in 2026
Down 8.3% over the past 4 years.
Population ranking
Ogam-dong has the largest population of the 64 neighborhoods.
Population by region
40- YoungestYeonsan-dong41.5 yrs
- OldestGyeongdong2-ga70.6 yrs
There is a 29.1-year gap in average age between the youngest and the oldest area.
| Region | Population | Share | Average age |
|---|---|---|---|
| Ogam-dong | 38,822 | 19.5% | 42 yrs |
| Sanjeong-dong | 37,455 | 18.8% | 50.6 yrs |
| Sang-dong | 32,912 | 16.5% | 46.5 yrs |
| Yonghae-dong | 24,596 | 12.3% | 45 yrs |
| Seokhyeon-dong | 18,966 | 9.5% | 41.7 yrs |
| Yeonsan-dong | 12,022 | 6% | 41.5 yrs |
| Yongdang-dong | 11,338 | 5.7% | 55.2 yrs |
| Jukgyo-dong | 5,250 | 2.6% | 51.2 yrs |
| Daeseong-dong | 3,571 | 1.8% | 46.4 yrs |
| Daeyang-dong | 3,088 | 1.5% | 47.2 yrs |
| Yang-dong | 1,180 | 0.6% | 58.1 yrs |
| Namgyo-dong | 1,079 | 0.5% | 55 yrs |
| Dal-dong | 901 | 0.5% | 51.4 yrs |
| Honam-dong | 852 | 0.4% | 58.8 yrs |
| Seosan-dong | 837 | 0.4% | 59.7 yrs |
| Bukgyo-dong | 768 | 0.4% | 56.4 yrs |
| Dongmyeong-dong | 659 | 0.3% | 59.4 yrs |
| Juk-dong | 560 | 0.3% | 60.5 yrs |
| Ongeum-dong | 508 | 0.3% | 61.5 yrs |
| Haeandong4-ga | 483 | 0.2% | 57.8 yrs |
| Geumhwa-dong | 251 | 0.1% | 60.2 yrs |
| Muan-dong | 201 | 0.1% | 59.6 yrs |
| Hang-dong | 179 | 0.1% | 61.2 yrs |
| Manho-dong | 174 | 0.1% | 62.1 yrs |
| Yuldo-dong | 172 | 0.1% | 58.5 yrs |
| Daean-dong | 167 | 0.1% | 58.6 yrs |
| Cheukhu-dong | 167 | 0.1% | 59.6 yrs |
| Sangnakdong1-ga | 138 | 0.1% | 54.4 yrs |
| Changpyeong-dong | 137 | 0.1% | 55.1 yrs |
| Haengbokdong1-ga | 123 | 0.1% | 62.9 yrs |
| Daeuidong2-ga | 115 | 0.1% | 59 yrs |
| Sangnakdong2-ga | 107 | 0.1% | 59.9 yrs |
| Gwangdong2-ga | 97 | 0% | 58.9 yrs |
| Gyeongdong1-ga | 97 | 0% | 56.5 yrs |
| Yu-dong | 94 | 0% | 56.4 yrs |
| Yeonghaedong1-ga | 83 | 0% | 65.4 yrs |
| Chukbokdong1-ga | 83 | 0% | 58.1 yrs |
| Bogwangdong3-ga | 81 | 0% | 57.5 yrs |
| Jungangdong2-ga | 77 | 0% | 56.9 yrs |
| Bongman-dong | 73 | 0% | 62.1 yrs |
The top three areas hold 54.7% of the population of Mokpo-si, Jeollanam.
Other regions
Other districts in Jeollanam
16Frequently asked questions❓
Mokpo-si, Jeollanam has 199,524 residents as of June 2026., 6,915 fewer than a year earlier.
Ogam-dong, home to 38,822 residents — 19.5% of Mokpo-si, Jeollanam.
It is 46.8 as of June 2026., 1.2 years above the national average of 45.6. Among its neighborhoods, Yeonsan-dong is youngest at 41.5 and Gyeongdong2-ga oldest at 70.6.
It fell 8.3% over 4 years, from 217,604 in 2022 to 199,524 in June 2026.
This is resident registration data from Korea's Ministry of the Interior and Safety. Figures are as of the end of June 2026 and are updated monthly. The data is open under KOGL Type 1.
Resident registration counts people at their registered address. The census counts them where they actually live. The gap is widest in university towns and industrial areas, where many people never change their registered address.
Sources 🌐
- Resident registration data, Ministry of the Interior and SafetyKOGL Type 1 · as of June 2026 · updated monthly