Overview
Area insights
As of October 2026Mokpo Port beneath Yudalsan, Jeonnam's 3rd most populous city
Home to 198,544 people, the 3rd largest population among the 22 cities and counties of Jeollanam-do.
The population fell 8.5% in 4 years, the 5th steepest decline among Korea's 228 cities, counties and districts.
Over the past 12 months, 5,206 more people moved out than in, the highest net outflow per resident among Korea's 228 cities, counties and districts.
People aged 20 to 59 make up 5 in 10 residents (52.6%), the 3rd highest share among the 22 cities and counties of Jeollanam-do.
Areas with a similar population mix
Statistics
Change over time
4-year trendUnit: people
216,994 in 2022198,544 in 2026
Down 8.5% over the past 4 years.
Migration
As of September 2026Monthly Overview
Net migration by month
Unit: people
Net inflowNet outflow
Top origins
Unit: people
| Region | Moved in |
|---|---|
| Muan-gun | 172 |
| Sinan-gun | 71 |
| Yeongam-gun | 61 |
| Gwangsan-gu, Gwangju | 32 |
| Buk-gu, Gwangju | 29 |
Top destinations
Unit: people
| Region | Moved out |
|---|---|
| Muan-gun | 188 |
| Sinan-gun | 101 |
| Yeongam-gun | 52 |
| Gwangsan-gu, Gwangju | 41 |
| Seo-gu, Gwangju | 28 |
Outflows exceeded inflows in every one of the past 12 months, for a net loss of 5,206.
Population structure
As of October 2026Unit: people
Male 98,768Female 99,776
Age structure
Unit: %
Youth 9.9%Working age 66.0%Seniors 24.1%
50s is the largest group, at 35,704 people.
Population ranking
Population by region
As of October 2026- YoungestYeonsan-dong41.8 yrs
- OldestGyeongdong2-ga69.2 yrs
| Region | Share | ||
|---|---|---|---|
| Ogam-dong | 38,621 | 19.5% | 42.3 yrs |
| Sanjeong-dong | 37,212 | 18.7% | 50.8 yrs |
| Sang-dong | 32,951 | 16.6% | 46.7 yrs |
| Yonghae-dong | 24,433 | 12.3% | 45.2 yrs |
| Seokhyeon-dong | 18,801 | 9.5% | 41.9 yrs |
| Yeonsan-dong | 11,947 | 6% | 41.8 yrs |
| Yongdang-dong | 11,237 | 5.7% | 55.5 yrs |
| Jukgyo-dong | 5,293 | 2.7% | 51 yrs |
| Daeseong-dong | 3,550 | 1.8% | 46.7 yrs |
| Daeyang-dong | 3,128 | 1.6% | 47.5 yrs |
| Yang-dong | 1,161 | 0.6% | 58.2 yrs |
| Namgyo-dong | 1,049 | 0.5% | 55.3 yrs |
| Dal-dong | 915 | 0.5% | 51.2 yrs |
| Honam-dong | 851 | 0.4% | 58.6 yrs |
| Seosan-dong | 821 | 0.4% | 60 yrs |
| Bukgyo-dong | 756 | 0.4% | 57.1 yrs |
| Dongmyeong-dong | 645 | 0.3% | 59.8 yrs |
| Juk-dong | 544 | 0.3% | 60.2 yrs |
| Ongeum-dong | 487 | 0.2% | 61.9 yrs |
| Haeandong4-ga | 481 | 0.2% | 58.4 yrs |
| Geumhwa-dong | 255 | 0.1% | 60.2 yrs |
| Muan-dong | 205 | 0.1% | 59.6 yrs |
| Hang-dong | 177 | 0.1% | 61.5 yrs |
| Yuldo-dong | 173 | 0.1% | 58.1 yrs |
| Manho-dong | 170 | 0.1% | 62.5 yrs |
| Daean-dong | 162 | 0.1% | 59.8 yrs |
| Cheukhu-dong | 162 | 0.1% | 59.6 yrs |
| Changpyeong-dong | 147 | 0.1% | 53.1 yrs |
| Sangnakdong1-ga | 143 | 0.1% | 55.1 yrs |
| Haengbokdong1-ga | 125 | 0.1% | 63.8 yrs |
| Daeuidong2-ga | 114 | 0.1% | 58.6 yrs |
| Sangnakdong2-ga | 105 | 0.1% | 59.3 yrs |
| Yu-dong | 99 | 0% | 55.6 yrs |
| Gyeongdong1-ga | 97 | 0% | 56.7 yrs |
| Gwangdong2-ga | 96 | 0% | 58.8 yrs |
| Yeonghaedong1-ga | 82 | 0% | 66.4 yrs |
| Chukbokdong1-ga | 82 | 0% | 58.1 yrs |
| Bogwangdong3-ga | 75 | 0% | 57.8 yrs |
| Jungangdong2-ga | 74 | 0% | 56.4 yrs |
| Haengbokdong2-ga | 69 | 0% | 68 yrs |
| Bongman-dong | 66 | 0% | 62.8 yrs |
| Jungdong2-ga | 66 | 0% | 64.2 yrs |
| Bogwangdong2-ga | 65 | 0% | 58.3 yrs |
| Chukbokdong2-ga | 62 | 0% | 55.7 yrs |
| Sugangdong1-ga | 58 | 0% | 59.9 yrs |
| Yeonghaedong2-ga | 57 | 0% | 53.7 yrs |
| Jungdong1-ga | 54 | 0% | 62.2 yrs |
| Daeuidong3-ga | 52 | 0% | 61.3 yrs |
| Haeandong1-ga | 50 | 0% | 57.9 yrs |
| Yudal-dong | 46 | 0% | 60.8 yrs |
| Jungangdong3-ga | 44 | 0% | 59.8 yrs |
| Sugangdong2-ga | 44 | 0% | 61.1 yrs |
| Geumdong1-ga | 42 | 0% | 62.9 yrs |
| Geumdong2-ga | 42 | 0% | 56 yrs |
| Myeongnyun-dong | 38 | 0% | 61.4 yrs |
| Jungangdong1-ga | 36 | 0% | 62.3 yrs |
| Gwangdong3-ga | 35 | 0% | 55.4 yrs |
| Bogwangdong1-ga | 35 | 0% | 64.8 yrs |
| Chukbokdong3-ga | 34 | 0% | 64.6 yrs |
| Haeandong2-ga | 34 | 0% | 61.2 yrs |
| Daeuidong1-ga | 32 | 0% | 65.4 yrs |
| Gwangdong1-ga | 23 | 0% | 58 yrs |
| Haeandong3-ga | 21 | 0% | 62.9 yrs |
| Gyeongdong2-ga | 13 | 0% | 69.2 yrs |
The top three areas hold 54.8% of the population of Mokpo-si, Jeollanam-do.
Frequently asked questionsβ
Sources π
- Resident registration data, Ministry of the Interior and SafetyKOGL Type 1 Β· as of October 2026 Β· updated monthly
- Internal Migration Statistics, Statistics Korea (KOSIS)KOGL Type 1 Β· as of September 2026 Β· updated monthly
