Population of Sejong
Resident registration data, June 2026 (MOIS)
Total population390,923people
Average age39.4yrs
Population structure
Population by age
10-year bands · by sexPopulation by age and sex
Unit: people
Male 194,731Female 196,192
Age structure
Unit: %
Youth 16.5%Working age 70.6%Seniors 12.9%
40s is the largest group, at 75,664 people.
Population change
Change over time
4-year trendUnit: people
380,215 in 2022390,923 in 2026
Up 2.8% over the past 4 years.
Population ranking
Jochiwon-eup has the largest population of the 29 neighborhoods.
Population by region
29- YoungestHapgang-dong28.5 yrs
- OldestSejong-dong61 yrs
There is a 32.5-year gap in average age between the youngest and the oldest area.
| Region | Population | Share | Average age |
|---|---|---|---|
| Jochiwon-eup | 41,023 | 10.5% | 45.5 yrs |
| Goun-dong | 35,172 | 9% | 37.1 yrs |
| Dajeong-dong | 27,844 | 7.1% | 36.2 yrs |
| Jongchon-dong | 27,232 | 7% | 38.4 yrs |
| Saerom-dong | 26,257 | 6.7% | 36 yrs |
| Dodam-dong | 24,406 | 6.2% | 39.2 yrs |
| Areum-dong | 22,892 | 5.9% | 36.6 yrs |
| Sodam-dong | 21,401 | 5.5% | 36.7 yrs |
| Boram-dong | 18,684 | 4.8% | 37.1 yrs |
| Hansol-dong | 17,646 | 4.5% | 38.7 yrs |
| Bangok-dong | 15,290 | 3.9% | 36.2 yrs |
| Sanul-dong | 14,170 | 3.6% | 31.7 yrs |
| Jiphyeon-dong | 13,233 | 3.4% | 32.2 yrs |
| Naseong-dong | 12,978 | 3.3% | 34.5 yrs |
| Eojin-dong | 11,202 | 2.9% | 34.8 yrs |
| Daepyeong-dong | 11,019 | 2.8% | 39.3 yrs |
| Haemil-dong | 9,918 | 2.5% | 34.3 yrs |
| Geumnam-myeon | 8,015 | 2.1% | 55.9 yrs |
| Janggun-myeon | 6,552 | 1.7% | 51.3 yrs |
| Yeonseo-myeon | 6,322 | 1.6% | 54.8 yrs |
| Bugang-myeon | 5,156 | 1.3% | 53.3 yrs |
| Jeonui-myeon | 4,742 | 1.2% | 56.7 yrs |
| Jeondong-myeon | 2,911 | 0.7% | 60.3 yrs |
| Yeondong-myeon | 2,604 | 0.7% | 59.3 yrs |
| Yeongi-myeon | 2,384 | 0.6% | 53.4 yrs |
| Sojeong-myeon | 1,865 | 0.5% | 56.2 yrs |
| Hapgang-dong | 2 | 0% | 28.5 yrs |
| Sejong-dong | 2 | 0% | 61 yrs |
| Nuri-dong | 1 | 0% | 49 yrs |
The top three areas hold 26.6% of the population of Sejong.
Other regions
Other regions
16Frequently asked questions❓
Sejong has 390,923 residents as of June 2026., 1,300 fewer than a year earlier.
Jochiwon-eup, home to 41,023 residents — 10.5% of Sejong.
It is 39.4 as of June 2026., 6.2 years below the national average of 45.6. Among its neighborhoods, Hapgang-dong is youngest at 28.5 and Sejong-dong oldest at 61.
It rose 2.8% over 4 years, from 380,215 in 2022 to 390,923 in June 2026.
This is resident registration data from Korea's Ministry of the Interior and Safety. Figures are as of the end of June 2026 and are updated monthly. The data is open under KOGL Type 1.
Resident registration counts people at their registered address. The census counts them where they actually live. The gap is widest in university towns and industrial areas, where many people never change their registered address.
Sources 🌐
- Resident registration data, Ministry of the Interior and SafetyKOGL Type 1 · as of June 2026 · updated monthly