Total population275,879people
Households132,494households
Average age46.6yrs
Sex ratioMale137,200peopleFemale138,679people49.7%50.3%
Population change
Change over time
4-year trendUnit: people
269,987 in 2022275,879 in 2026
Up 2.2% over the past 4 years.
Population structure
Population by age
As of September 2026Population by age and sex
Unit: people
Male 137,200Female 138,679
Age structure
Unit: %
Youth 10.9%Working age 65.1%Seniors 24.0%
60s is the largest group, at 48,849 people.
Population ranking
Population by region
As of September 2026- YoungestYangdeok-dong39.7 yrs
- OldestJukjang-myeon65.6 yrs
| Region | Share | ||
|---|---|---|---|
| Heunghae-eup | 60,402 | 21.9% | 43.2 yrs |
| Yangdeok-dong | 35,641 | 12.9% | 39.7 yrs |
| Jangseong-dong | 34,935 | 12.7% | 43.6 yrs |
| Duho-dong | 19,861 | 7.2% | 47.6 yrs |
| Yongheung-dong | 18,541 | 6.7% | 51.5 yrs |
| Jukdo-dong | 17,525 | 6.4% | 53.8 yrs |
| Uhyeon-dong | 16,154 | 5.9% | 44.5 yrs |
| Changpo-dong | 13,429 | 4.9% | 46.5 yrs |
| Hakjam-dong | 10,026 | 3.6% | 44.5 yrs |
| Deungnyang-dong | 9,105 | 3.3% | 44.5 yrs |
| Hwanho-dong | 7,815 | 2.8% | 46.5 yrs |
| Haksan-dong | 5,270 | 1.9% | 46.9 yrs |
| Gigye-myeon | 4,630 | 1.7% | 63.2 yrs |
| Cheongha-myeon | 4,167 | 1.5% | 61.6 yrs |
| Singwang-myeon | 2,707 | 1% | 63.4 yrs |
| Jukjang-myeon | 2,627 | 1% | 65.6 yrs |
| Hanggu-dong | 2,377 | 0.9% | 53.9 yrs |
| Songna-myeon | 2,291 | 0.8% | 63.2 yrs |
| Daesin-dong | 1,956 | 0.7% | 59.2 yrs |
| Gibuk-myeon | 1,278 | 0.5% | 64.7 yrs |
| Deoksu-dong | 1,104 | 0.4% | 55.5 yrs |
| Dongbin1-ga | 816 | 0.3% | 51.3 yrs |
| Deoksan-dong | 613 | 0.2% | 55.6 yrs |
| Daeheung-dong | 582 | 0.2% | 58.5 yrs |
| Sinheung-dong | 500 | 0.2% | 62.5 yrs |
| Dongbin2-ga | 338 | 0.1% | 59.5 yrs |
| Yeonam-dong | 311 | 0.1% | 57 yrs |
| Sangwon-dong | 288 | 0.1% | 55.5 yrs |
| Yeocheon-dong | 273 | 0.1% | 55.4 yrs |
| Jungang-dong | 200 | 0.1% | 62.1 yrs |
| Nambin-dong | 117 | 0% | 59.5 yrs |
The top three areas hold 47.5% of the population of Buk-gu, Pohang-si.
Frequently asked questionsβ
Buk-gu, Pohang-si has 275,879 residents as of September 2026., 3,489 more than a year earlier.
Heunghae-eup, home to 60,402 residents (21.9% of Buk-gu, Pohang-si).
It is 46.6 as of September 2026., 0.9 years above the national average of 45.7. Among its neighborhoods, Yangdeok-dong is youngest at 39.7 and Jukjang-myeon oldest at 65.6.
It rose 2.2% over 4 years, from 269,987 in 2022 to 275,879 in September 2026.
This is resident registration data from Korea's Ministry of the Interior and Safety. Figures are as of the end of September 2026 and are updated monthly. The data is open under KOGL Type 1.
Resident registration counts people at their registered address. The census counts them where they actually live. The gap is widest in university towns and industrial areas, where many people never change their registered address.
Sources π
- Resident registration data, Ministry of the Interior and SafetyKOGL Type 1 Β· as of September 2026 Β· updated monthly
