Population of Gimcheon-si, Gyeongsangbuk
Resident registration data, June 2026 (MOIS)
Total population132,740people
Average age49.6yrs
Population structure
Population by age
10-year bands · by sexPopulation by age and sex
Unit: people
Male 66,946Female 65,794
Age structure
Unit: %
Youth 9.8%Working age 60.5%Seniors 29.7%
60s is the largest group, at 24,930 people.
Population change
Change over time
4-year trendUnit: people
139,906 in 2022132,740 in 2026
Down 5.1% over the past 4 years.
Population ranking
Yulgok-dong has the largest population of the 35 neighborhoods.
Population by region
35- YoungestYulgok-dong35 yrs
- OldestGuseong-myeon65.2 yrs
There is a 30.2-year gap in average age between the youngest and the oldest area.
| Region | Population | Share | Average age |
|---|---|---|---|
| Yulgok-dong | 23,404 | 17.6% | 35 yrs |
| Bugok-dong | 18,422 | 13.9% | 46.2 yrs |
| Sineum-dong | 14,840 | 11.2% | 45.1 yrs |
| Apo-eup | 7,879 | 5.9% | 54.9 yrs |
| Deokgok-dong | 6,141 | 4.6% | 44.5 yrs |
| Pyeonghwa-dong | 5,103 | 3.8% | 55 yrs |
| Jijwa-dong | 4,126 | 3.1% | 50.3 yrs |
| Eomo-myeon | 3,904 | 2.9% | 58.1 yrs |
| Daehang-myeon | 3,020 | 2.3% | 60 yrs |
| Nongso-myeon | 3,005 | 2.3% | 57.4 yrs |
| Gammun-myeon | 2,978 | 2.2% | 64.5 yrs |
| Gyo-dong | 2,862 | 2.2% | 44.4 yrs |
| Nam-myeon | 2,849 | 2.1% | 60.7 yrs |
| Bongsan-myeon | 2,771 | 2.1% | 60.3 yrs |
| Samnak-dong | 2,741 | 2.1% | 40.5 yrs |
| Moam-dong | 2,561 | 1.9% | 54.3 yrs |
| Hwanggeum-dong | 2,556 | 1.9% | 59.5 yrs |
| Guseong-myeon | 2,542 | 1.9% | 65.2 yrs |
| Gaeryeong-myeon | 2,178 | 1.6% | 61.8 yrs |
| Daedeok-myeon | 2,063 | 1.6% | 58.2 yrs |
| Seongnae-dong | 2,055 | 1.5% | 58.3 yrs |
| Joma-myeon | 1,987 | 1.5% | 62.3 yrs |
| Gamcheon-myeon | 1,658 | 1.2% | 61.6 yrs |
| Namsan-dong | 1,589 | 1.2% | 58.5 yrs |
| Eungmyeong-dong | 1,376 | 1% | 43.3 yrs |
| Jirye-myeon | 1,369 | 1% | 64.1 yrs |
| Buhang-myeon | 1,167 | 0.9% | 64.1 yrs |
| Dasu-dong | 994 | 0.7% | 56 yrs |
| Jeungsan-myeon | 940 | 0.7% | 64.5 yrs |
| Baegok-dong | 826 | 0.6% | 55.8 yrs |
| Yangcheon-dong | 732 | 0.6% | 60.7 yrs |
| Daegwang-dong | 698 | 0.5% | 57.5 yrs |
| Yongdu-dong | 671 | 0.5% | 59 yrs |
| Mundang-dong | 378 | 0.3% | 60.4 yrs |
| Gamho-dong | 355 | 0.3% | 63.1 yrs |
The top three areas hold 42.7% of the population of Gimcheon-si, Gyeongsangbuk.
Other regions
Other districts in Gyeongsangbuk
16Frequently asked questions❓
Gimcheon-si, Gyeongsangbuk has 132,740 residents as of June 2026., 2,185 fewer than a year earlier.
Yulgok-dong, home to 23,404 residents — 17.6% of Gimcheon-si, Gyeongsangbuk.
It is 49.6 as of June 2026., 4 years above the national average of 45.6. Among its neighborhoods, Yulgok-dong is youngest at 35 and Guseong-myeon oldest at 65.2.
It fell 5.1% over 4 years, from 139,906 in 2022 to 132,740 in June 2026.
This is resident registration data from Korea's Ministry of the Interior and Safety. Figures are as of the end of June 2026 and are updated monthly. The data is open under KOGL Type 1.
Resident registration counts people at their registered address. The census counts them where they actually live. The gap is widest in university towns and industrial areas, where many people never change their registered address.
Sources 🌐
- Resident registration data, Ministry of the Interior and SafetyKOGL Type 1 · as of June 2026 · updated monthly