Total population402,596people
Households195,348households
Average age42.6yrs
Sex ratioMale208,387peopleFemale194,209people51.8%48.2%
Population change
Change over time
4-year trendUnit: people
408,619 in 2022402,596 in 2026
Down 1.5% over the past 4 years.
Migration
As of August 2026Monthly Overview
Moved in3,007people
Moved out3,136people
Net migrationβ129people
Net migration by month
Unit: people
Net inflowNet outflow
Top origins
Unit: people
| Region | Moved in |
|---|---|
| Gimcheon-si | 126 |
| Chilgok-gun | 121 |
| Dalseo-gu, Daegu | 96 |
| Buk-gu, Daegu | 73 |
| Suseong-gu, Daegu | 56 |
Top destinations
Unit: people
| Region | Moved out |
|---|---|
| Chilgok-gun | 114 |
| Buk-gu, Daegu | 107 |
| Dalseo-gu, Daegu | 99 |
| Gimcheon-si | 87 |
| Dong-gu, Daegu | 62 |
Outflows exceeded inflows in every one of the past 12 months, for a net loss of 1,708.
Population structure
Population by age
As of September 2026Population by age and sex
Unit: people
Male 208,387Female 194,209
Age structure
Unit: %
Youth 12.0%Working age 72.2%Seniors 15.7%
50s is the largest group, at 71,737 people.
Population ranking
Population by region
As of September 2026- YoungestGeoui-dong33.1 yrs
- OldestSujeom-dong66.6 yrs
| Region | Share | ||
|---|---|---|---|
| Goa-eup | 40,153 | 10% | 44 yrs |
| Okgye-dong | 37,799 | 9.4% | 36.6 yrs |
| Sandong-eup | 31,010 | 7.7% | 33.4 yrs |
| Hyeonggok-dong | 26,601 | 6.6% | 47 yrs |
| Doryang-dong | 25,759 | 6.4% | 46.4 yrs |
| Bonggok-dong | 24,009 | 6% | 40.5 yrs |
| Songjeong-dong | 22,879 | 5.7% | 45.6 yrs |
| Gupyeong-dong | 19,828 | 4.9% | 38.9 yrs |
| Inui-dong | 18,527 | 4.6% | 40.1 yrs |
| Jinpyeong-dong | 14,865 | 3.7% | 39.7 yrs |
| Sangmo-dong | 14,801 | 3.7% | 41.4 yrs |
| Wonpyeong-dong | 14,084 | 3.5% | 45.8 yrs |
| Sagok-dong | 13,615 | 3.4% | 41.7 yrs |
| Gongdan-dong | 13,216 | 3.3% | 39 yrs |
| Seonsan-eup | 12,977 | 3.2% | 54.1 yrs |
| Imeun-dong | 10,598 | 2.6% | 38.6 yrs |
| Hwangsang-dong | 7,612 | 1.9% | 47.8 yrs |
| Namtong-dong | 7,512 | 1.9% | 45.9 yrs |
| Otae-dong | 7,242 | 1.8% | 44.2 yrs |
| Geoui-dong | 6,288 | 1.6% | 33.1 yrs |
| Bisan-dong | 5,597 | 1.4% | 41.8 yrs |
| Sinpyeong-dong | 4,041 | 1% | 48.6 yrs |
| Gwangpyeong-dong | 3,902 | 1% | 45.5 yrs |
| Haepyeong-myeon | 3,519 | 0.9% | 62 yrs |
| Gupo-dong | 3,048 | 0.8% | 43 yrs |
| Jangcheon-myeon | 2,633 | 0.7% | 60 yrs |
| Dogae-myeon | 1,943 | 0.5% | 62.6 yrs |
| Mueul-myeon | 1,667 | 0.4% | 64.4 yrs |
| Okseong-myeon | 1,559 | 0.4% | 64.5 yrs |
| Jisan-dong | 1,540 | 0.4% | 56.5 yrs |
| Imsu-dong | 1,164 | 0.3% | 36.2 yrs |
| Yangho-dong | 931 | 0.2% | 39.2 yrs |
| Bugok-dong | 627 | 0.2% | 43 yrs |
| Seongi-dong | 562 | 0.1% | 60.1 yrs |
| Sin-dong | 313 | 0.1% | 58.2 yrs |
| Geumjeon-dong | 111 | 0% | 60.5 yrs |
| Sujeom-dong | 54 | 0% | 66.6 yrs |
| Simi-dong | 10 | 0% | 54 yrs |
The top three areas hold 27.1% of the population of Gumi-si, Gyeongsangbuk-do.
Frequently asked questionsβ
Gumi-si, Gyeongsangbuk-do has 402,596 residents as of September 2026., 1,544 fewer than a year earlier.
Goa-eup, home to 40,153 residents (10.0% of Gumi-si, Gyeongsangbuk-do).
It is 42.6 as of September 2026., 3.1 years below the national average of 45.7. Among its neighborhoods, Geoui-dong is youngest at 33.1 and Sujeom-dong oldest at 66.6.
It fell 1.5% over 4 years, from 408,619 in 2022 to 402,596 in September 2026.
As of August 2026, the most people moved in from Gimcheon-si (126) and the most moved out to Chilgok-gun (114). Outflows exceeded inflows in every one of the past 12 months, for a net loss of 1,708.
This is resident registration data from Korea's Ministry of the Interior and Safety. Figures are as of the end of September 2026 and are updated monthly. The data is open under KOGL Type 1.
Resident registration counts people at their registered address. The census counts them where they actually live. The gap is widest in university towns and industrial areas, where many people never change their registered address.
Sources π
- Resident registration data, Ministry of the Interior and SafetyKOGL Type 1 Β· as of September 2026 Β· updated monthly
- Internal Migration Statistics, Statistics Korea (KOSIS)KOGL Type 1 Β· as of August 2026 Β· updated monthly
