Population of Buk-gu, Daegu
Resident registration data, June 2026 (MOIS)
Total population406,915people
Average age45.6yrs
Population structure
Population by age
10-year bands · by sexPopulation by age and sex
Unit: people
Male 201,176Female 205,739
Age structure
Unit: %
Youth 9.8%Working age 68.8%Seniors 21.5%
50s is the largest group, at 75,620 people.
Population change
Change over time
4-year trendUnit: people
435,131 in 2022406,915 in 2026
Down 6.5% over the past 4 years.
Population ranking
Taejeon-dong has the largest population of the 31 neighborhoods.
Population by region
31- YoungestGoseongdong1-ga32.1 yrs
- OldestChilseongdong1-ga63.1 yrs
There is a 31.0-year gap in average age between the youngest and the oldest area.
| Region | Population | Share | Average age |
|---|---|---|---|
| Taejeon-dong | 42,795 | 10.5% | 47.2 yrs |
| Chimsan-dong | 39,041 | 9.6% | 45.1 yrs |
| Bokhyeon-dong | 35,918 | 8.8% | 43.3 yrs |
| Sangyeok-dong | 32,170 | 7.9% | 50.9 yrs |
| Guam-dong | 30,294 | 7.4% | 45.2 yrs |
| Dongcheon-dong | 24,674 | 6.1% | 43.6 yrs |
| Eumnae-dong | 24,632 | 6.1% | 47.3 yrs |
| Chilseongdong2-ga | 22,643 | 5.6% | 43 yrs |
| Gugu-dong | 19,280 | 4.7% | 42.6 yrs |
| Daehyeon-dong | 15,654 | 3.8% | 48.3 yrs |
| Sasu-dong | 14,755 | 3.6% | 41.9 yrs |
| Gwaneum-dong | 13,674 | 3.4% | 50.6 yrs |
| Seobyeon-dong | 12,416 | 3.1% | 46.8 yrs |
| Maecheon-dong | 11,841 | 2.9% | 43.9 yrs |
| Dongbyeon-dong | 9,883 | 2.4% | 47.2 yrs |
| Goseongdong1-ga | 9,355 | 2.3% | 32.1 yrs |
| Yeongyeong-dong | 9,204 | 2.3% | 40.7 yrs |
| Hakjeong-dong | 8,097 | 2% | 40.3 yrs |
| Geomdan-dong | 5,422 | 1.3% | 54.3 yrs |
| Nowondong3-ga | 4,428 | 1.1% | 50.3 yrs |
| Paldal-dong | 4,044 | 1% | 50.2 yrs |
| Goseongdong3-ga | 3,867 | 1% | 41 yrs |
| Nowondong2-ga | 3,426 | 0.8% | 56.2 yrs |
| Nowondong1-ga | 3,116 | 0.8% | 45.8 yrs |
| Donam-dong | 1,632 | 0.4% | 48.9 yrs |
| Goseongdong2-ga | 1,342 | 0.3% | 56.8 yrs |
| Joya-dong | 1,055 | 0.3% | 56.5 yrs |
| Geumho-dong | 729 | 0.2% | 46.1 yrs |
| Chilseongdong1-ga | 723 | 0.2% | 63.1 yrs |
| Nogok-dong | 641 | 0.2% | 60.9 yrs |
| Dongho-dong | 164 | 0% | 60.7 yrs |
The top three areas hold 28.9% of the population of Buk-gu, Daegu.
Other regions
Other districts in Daegu
8Frequently asked questions❓
Buk-gu, Daegu has 406,915 residents as of June 2026., 4,401 fewer than a year earlier.
Taejeon-dong, home to 42,795 residents — 10.5% of Buk-gu, Daegu.
It is 45.6 as of June 2026., close to the national average of 45.6. Among its neighborhoods, Goseongdong1-ga is youngest at 32.1 and Chilseongdong1-ga oldest at 63.1.
It fell 6.5% over 4 years, from 435,131 in 2022 to 406,915 in June 2026.
This is resident registration data from Korea's Ministry of the Interior and Safety. Figures are as of the end of June 2026 and are updated monthly. The data is open under KOGL Type 1.
Resident registration counts people at their registered address. The census counts them where they actually live. The gap is widest in university towns and industrial areas, where many people never change their registered address.
Sources 🌐
- Resident registration data, Ministry of the Interior and SafetyKOGL Type 1 · as of June 2026 · updated monthly