Total population284,783people
Households139,464households
Average age45.9yrs
Sex ratioMale140,233peopleFemale144,550people49.2%50.8%
Population change
Change over time
4-year trendUnit: people
286,352 in 2022284,783 in 2026
Down 0.5% over the past 4 years.
Migration
As of August 2026Monthly Overview
Moved in2,952people
Moved out2,977people
Net migrationβ25people
Net migration by month
Unit: people
Net inflowNet outflow
Top origins
Unit: people
| Region | Moved in |
|---|---|
| Wonju-si | 80 |
| Namyangju-si, Gyeonggi | 46 |
| Hwacheon-gun | 43 |
| Gangneung-si | 41 |
| Hongcheon-gun | 38 |
Top destinations
Unit: people
| Region | Moved out |
|---|---|
| Wonju-si | 97 |
| Hwacheon-gun | 48 |
| Namyangju-si, Gyeonggi | 39 |
| Hongcheon-gun | 39 |
| Yongin-si, Gyeonggi | 37 |
Net migration varied across the past 12 months, totaling +276.
Population structure
Population by age
As of September 2026Population by age and sex
Unit: people
Male 140,233Female 144,550
Age structure
Unit: %
Youth 10.4%Working age 66.3%Seniors 23.3%
50s is the largest group, at 45,794 people.
Population ranking
Population by region
As of September 2026- YoungestSamcheon-dong40.5 yrs
- OldestBuksan-myeon65.3 yrs
| Region | Share | ||
|---|---|---|---|
| Toegye-dong | 44,921 | 15.8% | 44.5 yrs |
| Hupyeong-dong | 42,964 | 15.1% | 46.5 yrs |
| Seoksa-dong | 31,952 | 11.2% | 45 yrs |
| Dongnae-myeon | 22,955 | 8.1% | 44 yrs |
| Hyoja-dong | 20,447 | 7.2% | 45.8 yrs |
| Dong-myeon | 18,516 | 6.5% | 44.5 yrs |
| Udu-dong | 18,050 | 6.3% | 42.2 yrs |
| Onui-dong | 17,441 | 6.1% | 44 yrs |
| Geunhwa-dong | 7,937 | 2.8% | 42.5 yrs |
| Soyangno2-ga | 7,746 | 2.7% | 42 yrs |
| Sinbuk-eup | 6,779 | 2.4% | 56.5 yrs |
| Sanong-dong | 6,091 | 2.1% | 43.4 yrs |
| Chiljeon-dong | 4,360 | 1.5% | 47.7 yrs |
| Yaksa-dong | 4,260 | 1.5% | 41.4 yrs |
| Gyo-dong | 3,855 | 1.4% | 44.6 yrs |
| Seo-myeon | 3,513 | 1.2% | 61.2 yrs |
| Samcheon-dong | 3,494 | 1.2% | 40.5 yrs |
| Namsan-myeon | 3,227 | 1.1% | 59.8 yrs |
| Sindong-myeon | 2,526 | 0.9% | 56.6 yrs |
| Sabuk-myeon | 2,242 | 0.8% | 61 yrs |
| Ungyo-dong | 1,491 | 0.5% | 54.8 yrs |
| Dongsan-myeon | 1,327 | 0.5% | 60.5 yrs |
| Yoseon-dong | 1,191 | 0.4% | 49.5 yrs |
| Nam-myeon | 1,001 | 0.4% | 63.5 yrs |
| Buksan-myeon | 924 | 0.3% | 65.3 yrs |
| Joyang-dong | 917 | 0.3% | 52 yrs |
| Soyangno1-ga | 843 | 0.3% | 51.3 yrs |
| Sin-dong | 805 | 0.3% | 57.9 yrs |
| Okcheon-dong | 695 | 0.2% | 47.6 yrs |
| Jungnim-dong | 680 | 0.2% | 53.9 yrs |
| Soyangno4-ga | 315 | 0.1% | 55.4 yrs |
| Nagwon-dong | 251 | 0.1% | 57.7 yrs |
| Jungangno3-ga | 233 | 0.1% | 52.1 yrs |
| Bongui-dong | 216 | 0.1% | 45.9 yrs |
| Songam-dong | 208 | 0.1% | 51.4 yrs |
| Soyangno3-ga | 200 | 0.1% | 52.5 yrs |
| Jungangno2-ga | 98 | 0% | 54.8 yrs |
| Jungangno1-ga | 59 | 0% | 57.6 yrs |
| Jungdo-dong | 53 | 0% | 63.8 yrs |
The top three areas hold 42.1% of the population of Chuncheon-si, Gangwon.
Frequently asked questionsβ
Chuncheon-si, Gangwon has 284,783 residents as of September 2026., 399 fewer than a year earlier.
Toegye-dong, home to 44,921 residents (15.8% of Chuncheon-si, Gangwon).
It is 45.9 as of September 2026., close to the national average of 45.7. Among its neighborhoods, Samcheon-dong is youngest at 40.5 and Buksan-myeon oldest at 65.3.
It fell 0.5% over 4 years, from 286,352 in 2022 to 284,783 in September 2026.
As of August 2026, the most people moved in from Wonju-si (80) and the most moved out to Wonju-si (97). Net migration varied across the past 12 months, totaling +276.
This is resident registration data from Korea's Ministry of the Interior and Safety. Figures are as of the end of September 2026 and are updated monthly. The data is open under KOGL Type 1.
Resident registration counts people at their registered address. The census counts them where they actually live. The gap is widest in university towns and industrial areas, where many people never change their registered address.
Sources π
- Resident registration data, Ministry of the Interior and SafetyKOGL Type 1 Β· as of September 2026 Β· updated monthly
- Internal Migration Statistics, Statistics Korea (KOSIS)KOGL Type 1 Β· as of August 2026 Β· updated monthly



