Population of Jeju-si, Jeju
Resident registration data, June 2026 (MOIS)
Total population484,123people
Average age44.2yrs
Population structure
Population by age
10-year bands · by sexPopulation by age and sex
Unit: people
Male 241,186Female 242,937
Age structure
Unit: %
Youth 12.1%Working age 68.4%Seniors 19.5%
50s is the largest group, at 85,847 people.
Population change
Change over time
4-year trendUnit: people
493,538 in 2022484,123 in 2026
Down 1.9% over the past 4 years.
Population ranking
Nohyeong-dong has the largest population of the 47 neighborhoods.
Population by region
40- YoungestDoryeonil-dong37.3 yrs
- OldestChuja-myeon57.2 yrs
There is a 19.9-year gap in average age between the youngest and the oldest area.
| Region | Population | Share | Average age |
|---|---|---|---|
| Nohyeong-dong | 51,350 | 10.6% | 41 yrs |
| Yeon-dong | 42,905 | 8.9% | 42.4 yrs |
| Aewol-eup | 38,329 | 7.9% | 46.3 yrs |
| Ildoi-dong | 30,585 | 6.3% | 45.5 yrs |
| Idoi-dong | 30,250 | 6.2% | 41.8 yrs |
| Jocheon-eup | 25,931 | 5.4% | 47.3 yrs |
| Arail-dong | 20,956 | 4.3% | 39.3 yrs |
| Hallim-eup | 19,999 | 4.1% | 49.9 yrs |
| Oedoil-dong | 16,482 | 3.4% | 39.3 yrs |
| Donam-dong | 15,239 | 3.1% | 44.1 yrs |
| Hwabugil-dong | 15,179 | 3.1% | 46.1 yrs |
| Gujwa-eup | 14,882 | 3.1% | 51.9 yrs |
| Samdoil-dong | 12,593 | 2.6% | 47.2 yrs |
| Yongdami-dong | 11,257 | 2.3% | 48.2 yrs |
| Orai-dong | 10,657 | 2.2% | 39 yrs |
| Doryeonil-dong | 10,231 | 2.1% | 37.3 yrs |
| Hangyeong-myeon | 9,494 | 2% | 52.4 yrs |
| Samyangi-dong | 9,341 | 1.9% | 39.2 yrs |
| Geonip-dong | 8,344 | 1.7% | 49.2 yrs |
| Arai-dong | 7,868 | 1.6% | 38.4 yrs |
| Hwabugi-dong | 7,602 | 1.6% | 38.9 yrs |
| Idoil-dong | 7,544 | 1.6% | 46.3 yrs |
| Samdoi-dong | 7,539 | 1.6% | 47.9 yrs |
| Yongdamil-dong | 6,287 | 1.3% | 49.9 yrs |
| Wolpyeong-dong | 4,897 | 1% | 38.2 yrs |
| Yeongpyeong-dong | 4,468 | 0.9% | 38.6 yrs |
| Bonggae-dong | 4,118 | 0.9% | 43.8 yrs |
| Samyangil-dong | 3,408 | 0.7% | 45.3 yrs |
| Doryeoni-dong | 3,335 | 0.7% | 42.6 yrs |
| Orasam-dong | 3,317 | 0.7% | 40.8 yrs |
| Dopyeong-dong | 2,952 | 0.6% | 40.4 yrs |
| Odeung-dong | 2,908 | 0.6% | 42.3 yrs |
| Ihoi-dong | 2,892 | 0.6% | 45.5 yrs |
| Haean-dong | 2,865 | 0.6% | 45.4 yrs |
| Yongdamsam-dong | 2,168 | 0.4% | 47.3 yrs |
| Naedo-dong | 2,132 | 0.4% | 41.3 yrs |
| Orail-dong | 2,087 | 0.4% | 46.2 yrs |
| Doduil-dong | 2,064 | 0.4% | 45.9 yrs |
| Ildoil-dong | 2,052 | 0.4% | 54.3 yrs |
| Chuja-myeon | 1,498 | 0.3% | 57.2 yrs |
The top three areas hold 27.4% of the population of Jeju-si, Jeju.
Other regions
Other districts in Jeju
1Frequently asked questions❓
Jeju-si, Jeju has 484,123 residents as of June 2026., 1,961 fewer than a year earlier.
Nohyeong-dong, home to 51,350 residents — 10.6% of Jeju-si, Jeju.
It is 44.2 as of June 2026., 1.4 years below the national average of 45.6. Among its neighborhoods, Doryeonil-dong is youngest at 37.3 and Chuja-myeon oldest at 57.2.
It fell 1.9% over 4 years, from 493,538 in 2022 to 484,123 in June 2026.
This is resident registration data from Korea's Ministry of the Interior and Safety. Figures are as of the end of June 2026 and are updated monthly. The data is open under KOGL Type 1.
Resident registration counts people at their registered address. The census counts them where they actually live. The gap is widest in university towns and industrial areas, where many people never change their registered address.
Sources 🌐
- Resident registration data, Ministry of the Interior and SafetyKOGL Type 1 · as of June 2026 · updated monthly