Total population182,463people
Households85,527households
Average age45yrs
Sex ratioMale94,103peopleFemale88,360people51.6%48.4%
Population change
Change over time
4-year trendUnit: people
194,208 in 2022182,463 in 2026
Down 6% over the past 4 years.
Population structure
Population by age
As of September 2026Population by age and sex
Unit: people
Male 94,103Female 88,360
Age structure
Unit: %
Youth 11.4%Working age 68.1%Seniors 20.5%
50s is the largest group, at 32,209 people.
Population ranking
Population by region
As of September 2026- YoungestDongsang-dong28 yrs
- OldestMusong-dong66.4 yrs
| Region | Share | ||
|---|---|---|---|
| Yongwon-dong | 27,805 | 15.2% | 40.4 yrs |
| Jaeun-dong | 25,262 | 13.8% | 44.4 yrs |
| Pungho-dong | 18,755 | 10.3% | 43.4 yrs |
| Seok-dong | 18,282 | 10% | 44.6 yrs |
| Gyeonghwa-dong | 15,404 | 8.4% | 50.3 yrs |
| Nammun-dong | 11,163 | 6.1% | 37.9 yrs |
| Cheongan-dong | 10,547 | 5.8% | 44.3 yrs |
| I-dong | 9,172 | 5% | 49.6 yrs |
| Yeojwa-dong | 7,397 | 4.1% | 55.2 yrs |
| Jangcheon-dong | 6,847 | 3.8% | 40.4 yrs |
| Angol-dong | 3,676 | 2% | 43.8 yrs |
| Macheon-dong | 3,396 | 1.9% | 46.3 yrs |
| Namyang-dong | 2,326 | 1.3% | 47.7 yrs |
| Sinheung-dong | 2,185 | 1.2% | 31.6 yrs |
| Jehwangsan-dong | 1,763 | 1% | 52 yrs |
| Dongsang-dong | 1,410 | 0.8% | 28 yrs |
| Du-dong | 1,137 | 0.6% | 50.7 yrs |
| Taebaek-dong | 1,105 | 0.6% | 54.4 yrs |
| Deoksan-dong | 1,048 | 0.6% | 51.2 yrs |
| Jedeok-dong | 907 | 0.5% | 50.4 yrs |
| Chungmu-dong | 853 | 0.5% | 57.1 yrs |
| Taepyeong-dong | 837 | 0.5% | 51.3 yrs |
| Sokcheon-dong | 724 | 0.4% | 47.4 yrs |
| Buheung-dong | 721 | 0.4% | 48.1 yrs |
| Gwanghwa-dong | 712 | 0.4% | 46.7 yrs |
| Bukbu-dong | 691 | 0.4% | 58.4 yrs |
| Daejuk-dong | 685 | 0.4% | 52.2 yrs |
| Hwacheon-dong | 616 | 0.3% | 51.9 yrs |
| Chungui-dong | 608 | 0.3% | 53.4 yrs |
| Doman-dong | 590 | 0.3% | 29.2 yrs |
| Myeong-dong | 556 | 0.3% | 62.2 yrs |
| Sosa-dong | 450 | 0.2% | 59.6 yrs |
| Insa-dong | 426 | 0.2% | 58.3 yrs |
| Geunhwa-dong | 314 | 0.2% | 47.2 yrs |
| Songhak-dong | 310 | 0.2% | 59.5 yrs |
| Jukgok-dong | 263 | 0.1% | 59 yrs |
| Gaju-dong | 258 | 0.1% | 63.4 yrs |
| Sungin-dong | 253 | 0.1% | 50.7 yrs |
| Ikseon-dong | 253 | 0.1% | 54.7 yrs |
| Inui-dong | 243 | 0.1% | 56 yrs |
| Hoehyeon-dong | 233 | 0.1% | 46.4 yrs |
| Seongnae-dong | 214 | 0.1% | 55.5 yrs |
| Haengam-dong | 212 | 0.1% | 61.2 yrs |
| Susong-dong | 204 | 0.1% | 54.6 yrs |
| Sudo-dong | 188 | 0.1% | 62.7 yrs |
| Daeheung-dong | 181 | 0.1% | 50.3 yrs |
| Seojung-dong | 180 | 0.1% | 61.8 yrs |
| Changseon-dong | 175 | 0.1% | 48.4 yrs |
| Hyeon-dong | 155 | 0.1% | 44.3 yrs |
| Angok-dong | 148 | 0.1% | 61.4 yrs |
| Daejang-dong | 121 | 0.1% | 62.6 yrs |
| Jungpyeong-dong | 117 | 0.1% | 57.4 yrs |
| Wonpo-dong | 100 | 0.1% | 61.4 yrs |
| Daeyeong-dong | 79 | 0% | 53 yrs |
| Jungang-dong | 70 | 0% | 60.1 yrs |
| Musong-dong | 50 | 0% | 66.4 yrs |
| Docheon-dong | 42 | 0% | 53.3 yrs |
| Pyeongan-dong | 22 | 0% | 63 yrs |
| Daecheon-dong | 20 | 0% | 56.5 yrs |
| Tongsin-dong | 1 | 0% | 64 yrs |
| Yeondo-dong | 1 | 0% | 64 yrs |
The top three areas hold 39.4% of the population of Jinhae-gu, Changwon-si.
Frequently asked questionsβ
Jinhae-gu, Changwon-si has 182,463 residents as of September 2026., 3,646 fewer than a year earlier.
Yongwon-dong, home to 27,805 residents (15.2% of Jinhae-gu, Changwon-si).
It is 45 as of September 2026., 0.7 years below the national average of 45.7. Among its neighborhoods, Dongsang-dong is youngest at 28 and Musong-dong oldest at 66.4.
It fell 6% over 4 years, from 194,208 in 2022 to 182,463 in September 2026.
This is resident registration data from Korea's Ministry of the Interior and Safety. Figures are as of the end of September 2026 and are updated monthly. The data is open under KOGL Type 1.
Resident registration counts people at their registered address. The census counts them where they actually live. The gap is widest in university towns and industrial areas, where many people never change their registered address.
Sources π
- Resident registration data, Ministry of the Interior and SafetyKOGL Type 1 Β· as of September 2026 Β· updated monthly

