Total population482,470people
Households219,231households
Average age45.2yrs
Sex ratioMale236,117peopleFemale246,353people48.9%51.1%
Population change
Change over time
4-year trendUnit: people
485,762 in 2022482,470 in 2026
Down 0.7% over the past 4 years.
Population structure
Population by age
As of September 2026Population by age and sex
Unit: people
Male 236,117Female 246,353
Age structure
Unit: %
Youth 10.4%Working age 69.1%Seniors 20.5%
50s is the largest group, at 83,333 people.
Population ranking
Population by region
As of September 2026- YoungestDeogeun-dong37.9 yrs
- OldestBukhan-dong64.8 yrs
| Region | Share | ||
|---|---|---|---|
| Haengsin-dong | 88,808 | 18.4% | 46.8 yrs |
| Hwajeong-dong | 65,884 | 13.7% | 46.1 yrs |
| Seongsa-dong | 31,163 | 6.5% | 48.6 yrs |
| Jichuk-dong | 26,632 | 5.5% | 38.7 yrs |
| Donae-dong | 24,732 | 5.1% | 39.7 yrs |
| Todang-dong | 24,443 | 5.1% | 47.8 yrs |
| Wonheung-dong | 24,403 | 5.1% | 44.8 yrs |
| Hyangdong-dong | 22,995 | 4.8% | 39.4 yrs |
| Goyang-dong | 22,337 | 4.6% | 47.5 yrs |
| Samsong-dong | 22,188 | 4.6% | 44 yrs |
| Dongsan-dong | 21,272 | 4.4% | 39.9 yrs |
| Sinwon-dong | 21,087 | 4.4% | 43.6 yrs |
| Gwansan-dong | 17,189 | 3.6% | 52.3 yrs |
| Deogeun-dong | 16,527 | 3.4% | 37.9 yrs |
| Naeyu-dong | 15,020 | 3.1% | 50.1 yrs |
| Jugyo-dong | 13,365 | 2.8% | 50.3 yrs |
| Ogeum-dong | 6,661 | 1.4% | 38.1 yrs |
| Hwajeon-dong | 3,813 | 0.8% | 42.6 yrs |
| Daeja-dong | 2,595 | 0.5% | 54.4 yrs |
| Byeokje-dong | 2,069 | 0.4% | 54.3 yrs |
| Daejang-dong | 1,810 | 0.4% | 49.7 yrs |
| Yongdu-dong | 1,512 | 0.3% | 53.8 yrs |
| Hyeoncheon-dong | 1,218 | 0.3% | 52.4 yrs |
| Wondang-dong | 1,121 | 0.2% | 47.1 yrs |
| Naegok-dong | 935 | 0.2% | 50.7 yrs |
| Haengjunae-dong | 719 | 0.1% | 53.8 yrs |
| Seonyu-dong | 478 | 0.1% | 58.5 yrs |
| Gangmae-dong | 474 | 0.1% | 53.6 yrs |
| Haengjuoe-dong | 462 | 0.1% | 58 yrs |
| Hyoja-dong | 411 | 0.1% | 55.3 yrs |
| Sinpyeong-dong | 127 | 0% | 57.7 yrs |
| Bukhan-dong | 20 | 0% | 64.8 yrs |
The top three areas hold 38.5% of the population of Deogyang-gu, Goyang-si.
Frequently asked questionsβ
Deogyang-gu, Goyang-si has 482,470 residents as of September 2026., 4,851 fewer than a year earlier.
Haengsin-dong, home to 88,808 residents (18.4% of Deogyang-gu, Goyang-si).
It is 45.2 as of September 2026., 0.5 years below the national average of 45.7. Among its neighborhoods, Deogeun-dong is youngest at 37.9 and Bukhan-dong oldest at 64.8.
It fell 0.7% over 4 years, from 485,762 in 2022 to 482,470 in September 2026.
This is resident registration data from Korea's Ministry of the Interior and Safety. Figures are as of the end of September 2026 and are updated monthly. The data is open under KOGL Type 1.
Resident registration counts people at their registered address. The census counts them where they actually live. The gap is widest in university towns and industrial areas, where many people never change their registered address.
Sources π
- Resident registration data, Ministry of the Interior and SafetyKOGL Type 1 Β· as of September 2026 Β· updated monthly







