Total population99,481people
Households53,970households
Average age51.8yrs
Sex ratioMale49,666peopleFemale49,815people49.9%50.1%
Population change
Change over time
4-year trendUnit: people
102,917 in 202299,481 in 2026
Down 3.3% over the past 4 years.
Migration
As of August 2026Monthly Overview
Moved in685people
Moved out749people
Net migrationβ64people
Net migration by month
Unit: people
Net inflowNet outflow
Top origins
Unit: people
| Region | Moved in |
|---|---|
| Cheonan-si | 25 |
| Seo-gu, Daejeon | 20 |
| Yuseong-gu, Daejeon | 19 |
| Asan-si | 17 |
| Cheongyang-gun | 17 |
Top destinations
Unit: people
| Region | Moved out |
|---|---|
| Cheonan-si | 37 |
| Seo-gu, Daejeon | 36 |
| Yuseong-gu, Daejeon | 34 |
| Asan-si | 25 |
| Cheongju-si, Chungcheongbuk-do | 18 |
Outflows exceeded inflows in 8 of the past 12 months, for a net loss of 17.
Population structure
Population by age
As of September 2026Population by age and sex
Unit: people
Male 49,666Female 49,815
Age structure
Unit: %
Youth 7.3%Working age 59.2%Seniors 33.5%
60s is the largest group, at 20,451 people.
Population ranking
Population by region
As of September 2026- YoungestGeumheung-dong40.8 yrs
- OldestTancheon-myeon62 yrs
| Region | Share | ||
|---|---|---|---|
| Singwan-dong | 23,152 | 23.3% | 42.9 yrs |
| Geumheung-dong | 6,799 | 6.8% | 40.8 yrs |
| Yugu-eup | 6,767 | 6.8% | 59.8 yrs |
| Ongnyong-dong | 5,584 | 5.6% | 54.8 yrs |
| Gyeryong-myeon | 4,973 | 5% | 60.9 yrs |
| Useong-myeon | 4,751 | 4.8% | 60 yrs |
| Wolsong-dong | 4,700 | 4.7% | 41.9 yrs |
| Jeongan-myeon | 4,426 | 4.4% | 59.9 yrs |
| Uidang-myeon | 4,222 | 4.2% | 55.9 yrs |
| Banpo-myeon | 3,941 | 4% | 57.9 yrs |
| Geumhak-dong | 3,847 | 3.9% | 43.3 yrs |
| Sinpung-myeon | 3,024 | 3% | 61.3 yrs |
| Iin-myeon | 2,835 | 2.8% | 61.9 yrs |
| Tancheon-myeon | 2,639 | 2.7% | 62 yrs |
| Sagok-myeon | 2,626 | 2.6% | 61.4 yrs |
| Gyo-dong | 2,483 | 2.5% | 53 yrs |
| Ungjin-dong | 2,454 | 2.5% | 47.3 yrs |
| Junghak-dong | 1,261 | 1.3% | 51.7 yrs |
| Sanseong-dong | 1,104 | 1.1% | 55.8 yrs |
| Bonghwang-dong | 1,054 | 1.1% | 48.7 yrs |
| Geumseong-dong | 1,031 | 1% | 55 yrs |
| Jung-dong | 1,029 | 1% | 52.7 yrs |
| Banjuk-dong | 782 | 0.8% | 49.4 yrs |
| Sohak-dong | 488 | 0.5% | 53.8 yrs |
| Singi-dong | 412 | 0.4% | 57.2 yrs |
| Sangwang-dong | 382 | 0.4% | 58.7 yrs |
| Bongjeong-dong | 372 | 0.4% | 56.5 yrs |
| Songseon-dong | 353 | 0.4% | 58.8 yrs |
| Ogok-dong | 315 | 0.3% | 57.8 yrs |
| Taebong-dong | 293 | 0.3% | 60.2 yrs |
| Donghyeon-dong | 266 | 0.3% | 59.7 yrs |
| Jumi-dong | 217 | 0.2% | 57.3 yrs |
| Wolmi-dong | 213 | 0.2% | 57.3 yrs |
| Ssangsin-dong | 207 | 0.2% | 58.8 yrs |
| Geomsang-dong | 192 | 0.2% | 59.9 yrs |
| Mureung-dong | 170 | 0.2% | 59.2 yrs |
| Seokjangni-dong | 117 | 0.1% | 57.9 yrs |
The top three areas hold 36.9% of the population of Gongju-si, Chungcheongnam-do.
Frequently asked questionsβ
Gongju-si, Chungcheongnam-do has 99,481 residents as of September 2026., 1,007 fewer than a year earlier.
Singwan-dong, home to 23,152 residents (23.3% of Gongju-si, Chungcheongnam-do).
It is 51.8 as of September 2026., 6.1 years above the national average of 45.7. Among its neighborhoods, Geumheung-dong is youngest at 40.8 and Tancheon-myeon oldest at 62.
It fell 3.3% over 4 years, from 102,917 in 2022 to 99,481 in September 2026.
As of August 2026, the most people moved in from Cheonan-si (25) and the most moved out to Cheonan-si (37). Outflows exceeded inflows in 8 of the past 12 months, for a net loss of 17.
This is resident registration data from Korea's Ministry of the Interior and Safety. Figures are as of the end of September 2026 and are updated monthly. The data is open under KOGL Type 1.
Resident registration counts people at their registered address. The census counts them where they actually live. The gap is widest in university towns and industrial areas, where many people never change their registered address.
Sources π
- Resident registration data, Ministry of the Interior and SafetyKOGL Type 1 Β· as of September 2026 Β· updated monthly
- Internal Migration Statistics, Statistics Korea (KOSIS)KOGL Type 1 Β· as of August 2026 Β· updated monthly
