Total population127,898people
Households67,127households
Average age49.7yrs
Sex ratioMale64,565peopleFemale63,333people50.5%49.5%
Population change
Change over time
4-year trendUnit: people
131,693 in 2022127,898 in 2026
Down 2.9% over the past 4 years.
Migration
As of August 2026Monthly Overview
Moved in973people
Moved out1,036people
Net migrationβ63people
Net migration by month
Unit: people
Net inflowNet outflow
Top origins
Unit: people
| Region | Moved in |
|---|---|
| Danyang-gun | 40 |
| Wonju-si, Gangwon | 27 |
| Chungju-si | 23 |
| Yeongwol-gun, Gangwon | 22 |
| Cheongju-si | 20 |
Top destinations
Unit: people
| Region | Moved out |
|---|---|
| Cheongju-si | 44 |
| Wonju-si, Gangwon | 38 |
| Chungju-si | 28 |
| Danyang-gun | 18 |
| Yeongwol-gun, Gangwon | 13 |
Net migration varied across the past 12 months, totaling +684.
Population structure
Population by age
As of September 2026Population by age and sex
Unit: people
Male 64,565Female 63,333
Age structure
Unit: %
Youth 8.8%Working age 61.7%Seniors 29.5%
60s is the largest group, at 25,456 people.
Population ranking
Population by region
As of September 2026- YoungestSinwol-dong37 yrs
- OldestMyeongji-dong64.6 yrs
| Region | Share | ||
|---|---|---|---|
| Jangnak-dong | 18,394 | 14.4% | 42.7 yrs |
| Cheongjeon-dong | 13,971 | 10.9% | 53.2 yrs |
| Haso-dong | 10,507 | 8.2% | 48.6 yrs |
| Goam-dong | 7,877 | 6.2% | 46.7 yrs |
| Gangje-dong | 7,756 | 6.1% | 41 yrs |
| Sinbaek-dong | 7,500 | 5.9% | 47.7 yrs |
| Sinwol-dong | 6,517 | 5.1% | 37 yrs |
| Bongyang-eup | 6,415 | 5% | 59 yrs |
| Hwasan-dong | 5,516 | 4.3% | 51.8 yrs |
| Yeongcheon-dong | 5,008 | 3.9% | 51 yrs |
| Songhak-myeon | 4,536 | 3.5% | 59.2 yrs |
| Baegun-myeon | 3,252 | 2.5% | 62 yrs |
| Donghyeon-dong | 2,862 | 2.2% | 53.5 yrs |
| Wangam-dong | 2,846 | 2.2% | 39.2 yrs |
| Uirim-dong | 2,637 | 2.1% | 53.5 yrs |
| Cheonnam-dong | 2,592 | 2% | 39.3 yrs |
| Deoksan-myeon | 2,045 | 1.6% | 60.3 yrs |
| Susan-myeon | 1,969 | 1.5% | 63.8 yrs |
| Gyo-dong | 1,821 | 1.4% | 55.1 yrs |
| Geumseong-myeon | 1,658 | 1.3% | 62.4 yrs |
| Seobu-dong | 1,616 | 1.3% | 57.5 yrs |
| Mosan-dong | 1,512 | 1.2% | 42.6 yrs |
| Namcheon-dong | 1,508 | 1.2% | 56.9 yrs |
| Cheongpung-myeon | 1,211 | 0.9% | 61.9 yrs |
| Jungangno2-ga | 1,123 | 0.9% | 56.2 yrs |
| Myeong-dong | 1,051 | 0.8% | 53.1 yrs |
| Gomyeong-dong | 841 | 0.7% | 56.5 yrs |
| Duhak-dong | 834 | 0.7% | 55.8 yrs |
| Hansu-myeon | 638 | 0.5% | 60.7 yrs |
| Heukseok-dong | 506 | 0.4% | 52.7 yrs |
| Sangok-dong | 377 | 0.3% | 62.1 yrs |
| Myeongji-dong | 347 | 0.3% | 64.6 yrs |
| Sin-dong | 186 | 0.1% | 62.1 yrs |
| Jungangno1-ga | 172 | 0.1% | 57.4 yrs |
| Jajak-dong | 171 | 0.1% | 63.1 yrs |
| Daerang-dong | 126 | 0.1% | 56.5 yrs |
The top three areas hold 33.5% of the population of Jecheon-si, Chungcheongbuk-do.
Frequently asked questionsβ
Jecheon-si, Chungcheongbuk-do has 127,898 residents as of September 2026., 134 fewer than a year earlier.
Jangnak-dong, home to 18,394 residents (14.4% of Jecheon-si, Chungcheongbuk-do).
It is 49.7 as of September 2026., 4 years above the national average of 45.7. Among its neighborhoods, Sinwol-dong is youngest at 37 and Myeongji-dong oldest at 64.6.
It fell 2.9% over 4 years, from 131,693 in 2022 to 127,898 in September 2026.
As of August 2026, the most people moved in from Danyang-gun (40) and the most moved out to Cheongju-si (44). Net migration varied across the past 12 months, totaling +684.
This is resident registration data from Korea's Ministry of the Interior and Safety. Figures are as of the end of September 2026 and are updated monthly. The data is open under KOGL Type 1.
Resident registration counts people at their registered address. The census counts them where they actually live. The gap is widest in university towns and industrial areas, where many people never change their registered address.
Sources π
- Resident registration data, Ministry of the Interior and SafetyKOGL Type 1 Β· as of September 2026 Β· updated monthly
- Internal Migration Statistics, Statistics Korea (KOSIS)KOGL Type 1 Β· as of August 2026 Β· updated monthly

